Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 2 | 0 | 0 | 9 | |
5 | 2 | 1 | 1 | 0 | 6 | |
6 | 2 | 1 | 0 | 1 | 5 | |
7 | 2 | 1 | 0 | 1 | 5 | |
8 | 2 | 1 | 0 | 1 | 4 | |
9 | 2 | 1 | 0 | 1 | 4 | |
10 | 2 | 0 | 1 | 1 | 2 | |
11 | 2 | 0 | 0 | 2 | 2 | |
12 | 2 | 0 | 0 | 2 | 1 | |
13 | 2 | 0 | 0 | 2 | 0 | |
14 | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 16 | 14 | 0 | 2 | 64 | |
2 | 16 | 8 | 0 | 8 | 45 | |
3 | 16 | 8 | 0 | 8 | 39 | |
4 | 16 | 8 | 0 | 8 | 36 | |
5 | 15 | 5 | 0 | 10 | 25 | |
6 | 15 | 0 | 0 | 15 | 7 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Lynn Howells | 63 | 45 | 2 | 16 | 71% | |
![]() | Rudy Joubert | 32 | 19 | 1 | 12 | 59% | |
![]() | Dai Young | 278 | 150 | 8 | 120 | 54% | |
![]() | Danny Wilson | 96 | 49 | 1 | 46 | 51% | |
![]() | Dale McIntosh | 14 | 7 | 0 | 7 | 50% | |
![]() | Paul John | 14 | 7 | 0 | 7 | 50% | |
![]() | Justin Burnell | 33 | 16 | 0 | 17 | 48% | |
![]() | Gareth Baber | 33 | 16 | 0 | 17 | 48% | |
![]() | Mark Hammett | 25 | 12 | 1 | 12 | 48% | |
![]() | John Mulvihill | 60 | 28 | 0 | 32 | 47% | |
![]() | Phil Davies | 58 | 20 | 1 | 37 | 34% |
Last five fixtures | |||||
---|---|---|---|---|---|
London Irish |
|
41 - 35 |
|
Cardiff Rugby |
|
Cardiff Rugby |
|
34 - 15 |
|
Edinburgh Rugby |
|
Benetton Rugby |
|
14 - 29 |
|
Cardiff Rugby |
|
Cardiff Rugby |
|
11 - 20 |
|
Munster Rugby |
|
Connacht Rugby |
|
32 - 17 |
|
Cardiff Rugby |
|
Records in Europe, Celtic and Anglo-Welsh | |
---|---|
Games in database | 747 |
Won | 403 (54%) |
Lost | 326 (44%) |
Drawn | 15 (2%) |
For | 17,899 |
Againt | 15,949 |
Difference | 1,950 |
Profile | |
---|---|
Established: | 1876 |
Nickname: | Cardiff |
Ground: | Cardiff Arms Park |
Capacity: | 12,125 |
Address: | Westgate Street, Cardiff, Wales |
Surface: | FieldTurf |
Prop |
---|
Scott Andrews, Dmitri Arhip, Kieron Assiratti, Theo Bevacqua, Rhys Carre, Corey Domachowski, Rhys Gill, Dillon Lewis, Bradley Thyer, | Hooker |
Liam Belcher, Kristian Dacey, Iestyn Harris, Ethan Lewis, Kirby Myhill, | Second Row |
Seb Davies, Cory Hill, Ben Murphy, Rory Thornton, Teddy Williams, | Second Row/Back Row |
James Ratti, Josh Turnbull, | Flanker |
James Botham, Will Boyde, Gwilym Bradley, Ellis Jenkins, Shane Lewis-Hughes, Josh Navidi, Olly Robinson, | Number 8 |
Alun Lawrence, Sam Moore, | Scrum Half |
Jamie Hill, Lewis Jones, Tomos Williams, Lloyd Williams, | Outside Half |
Jarrod Evans, Luke Scully, Jason Tovey, | Centre |
Mason Grady, Willis Halaholo, Rey Lee-Lo, Max Llewellyn, Harri Millard, Garyn Smith, Ben Thomas, | Winger |
Josh Adams, Jason Harries, Owen Lane, Aled Summerhill, | Full Back |
Hallam Amos, Dan Fish, Matthew Morgan, |