Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Crusaders | 8 | 6 | 1 | 1 | 26 | |
2 | Blues | 8 | 5 | 1 | 2 | 22 | |
3 | Hurricanes | 8 | 5 | 0 | 3 | 20 | |
4 | Highlanders | 8 | 3 | 0 | 5 | 12 | |
5 | Chiefs | 8 | 0 | 0 | 8 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Dave Rennie | 104 | 71 | 3 | 30 | 68% | |
![]() | Clayton McMillan | 5 | 3 | 0 | 2 | 60% | |
![]() | Colin Cooper | 17 | 7 | 2 | 8 | 41% | |
![]() | Warren Gatland | 8 | 0 | 0 | 8 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
Highlanders |
|
23 - 26 |
|
Chiefs |
|
Chiefs |
|
15 - 12 |
|
Blues |
|
Hurricanes |
|
29 - 35 |
|
Chiefs |
|
Crusaders |
|
39 - 17 |
|
Chiefs |
|
Chiefs |
|
23 - 39 |
|
Highlanders |
|
Records in | |
---|---|
Games in database | 258 |
Won | 137 (53%) |
Lost | 95 (37%) |
Drawn | 9 (3%) |
For | 6,348 |
Againt | 5,679 |
Difference | 669 |
Profile | |
---|---|
Established: | 1996 |
Nickname: | Waikato Chiefs |
Ground: | FMG Stadium Waikato |
Capacity: | 25,800 |
Address: | Hall Street, Hamilton, New Zealand |
Surface: | Grass |