Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon OU | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Stade Toulousain | 2 | 2 | 0 | 0 | 10 | |
4 | Munster Rugby | 2 | 2 | 0 | 0 | 8 | |
5 | ASM Clermont | 2 | 1 | 0 | 1 | 6 | |
6 | Bristol Bears | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter Chiefs | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester Rugby | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster Rugby | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht Rugby | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow Warriors | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 16 | 14 | 0 | 2 | 64 | |
2 | 16 | 8 | 0 | 8 | 45 | |
3 | 16 | 8 | 0 | 8 | 39 | |
4 | 16 | 8 | 0 | 8 | 36 | |
5 | 15 | 5 | 0 | 10 | 25 | |
6 | 15 | 0 | 0 | 15 | 7 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Rassie Erasmus | 41 | 32 | 1 | 8 | 78% | |
![]() | Tony McGahan | 115 | 80 | 1 | 34 | 70% | |
![]() | Johann van Graan | 89 | 60 | 3 | 26 | 67% | |
![]() | Rob Penney | 61 | 38 | 1 | 22 | 62% | |
![]() | Anthony Foley | 64 | 39 | 2 | 23 | 61% |
Last five fixtures | |||||
---|---|---|---|---|---|
Munster Rugby |
|
33 - 40 |
|
Stade Toulousain |
|
Leinster Rugby |
|
16 - 6 |
|
Munster Rugby |
|
Munster Rugby |
|
31 - 17 |
|
Benetton Rugby |
|
Munster Rugby |
|
28 - 10 |
|
Scarlets |
|
Munster Rugby |
|
20 - 17 |
|
Connacht Rugby |
|
Records in Europe and Celtic | |
---|---|
Games in database | 589 |
Won | 390 (66%) |
Lost | 185 (31%) |
Drawn | 11 (2%) |
For | 13,899 |
Againt | 9,900 |
Difference | 3,999 |
Profile | |
---|---|
Established: | 1879 |
Nickname: | The Red Army |
Ground: | Thomond Park |
Capacity: | 26,500 |
Address: | Old Cratloe Road, Limerick, Ireland |
Surface: | Grass |
Prop |
---|
Stephen Archer, James Cronin, Dave Kilcoyne, Keynan Knox, Jeremy Loughman, Liam O'Connor, John Ryan, Roman Salanoa, Josh Wycherley, | Hooker |
Rhys Marshall, Kevin O'Byrne, Niall Scannell, | Second Row |
Thomas Ahern, Cian Hurley, Jean Kleyn, | Second Row/Back Row |
Tadhg Beirne, Billy Holland, Fineen Wycherley, | Flanker |
Diarmuid Barron, Chris Cloete, Jack Daly, Alex Kendellen, Tommy O'Donnell, Peter O'Mahony, Jack O'Sullivan, | Number 8 |
Gavin Coombes, John Hodnett, Jack O'Donoghue, CJ Stander, | Scrum Half |
Craig Casey, Neil Cronin, Nick McCarthy, Conor Murray, Patrick Patterson, | Outside Half |
Jack Crowley, Ben Healy, | Centre |
Shane Daly, Chris Farrell, Séan French, Dan Goggin, Alex McHenry, Calvin Nash, Rory Scannell, Damian de Allende, | Winger |
Liam Coombes, Keith Earls, Darren Sweetnam, | Full Back |
Joey Carbery, Andrew Conway, Jake Flannery, Matt Gallagher, Mike Haley, JJ Hanrahan, |