Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 23 | |
2 | 5 | 2 | 1 | 2 | 12 | |
3 | 5 | 1 | 0 | 4 | 8 | |
4 | 5 | 1 | 1 | 3 | 7 | |
5 | 5 | 1 | 0 | 4 | 6 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Sam Harris | 0 | 0 | 0 | 0 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
Houston Sabercats |
|
20 - 24 |
|
Austin Gilgronis |
|
Austin Gilgronis |
|
19 - 28 |
|
Old Glory DC |
|
Austin Gilgronis |
|
20 - 20 |
|
Utah Warriors |
|
Rugby United New York |
|
49 - 31 |
|
Austin Gilgronis |
|
Austin Gilgronis |
|
10 - 38 |
|
Toronto Arrows |
|
Records in Major League Rugby | |
---|---|
Games in database | 36 |
Won | 4 (11%) |
Lost | 24 (67%) |
Drawn | 1 (3%) |
For | 593 |
Againt | 875 |
Difference | -282 |
Profile | |
---|---|
Established: | 2017 |
Ground: | Bold Stadium |
Capacity: | 5,000 |
Address: | 9201 Circuit of the Americas Boulevard, Austin, Texas, United States Of America |