Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
4 | La Rochelle | 2 | 2 | 0 | 0 | 9 | |
5 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh | 2 | 1 | 0 | 1 | 5 | |
7 | Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton | 2 | 0 | 0 | 2 | 1 | |
10 | Sale | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol | 6 | 5 | 0 | 1 | 24 | |
2 | Wasps | 7 | 4 | 1 | 2 | 21 | |
3 | Exeter | 6 | 4 | 0 | 2 | 20 | |
4 | Sale | 6 | 4 | 0 | 2 | 19 | |
5 | Newcastle | 5 | 4 | 0 | 1 | 16 | |
6 | Harlequins | 5 | 2 | 1 | 2 | 12 | |
7 | Leicester | 4 | 2 | 0 | 2 | 9 | |
8 | Bath | 5 | 1 | 0 | 4 | 8 | |
9 | London Irish | 4 | 1 | 1 | 2 | 8 | |
10 | Northampton | 4 | 1 | 0 | 3 | 7 | |
11 | Worcester | 6 | 1 | 1 | 4 | 7 | |
12 | Gloucester | 6 | 1 | 0 | 5 | 6 |
Head Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Jim Mallinder | 328 | 202 | 6 | 120 | 62% | |
![]() | Alan Gaffney | 15 | 7 | 0 | 8 | 47% | |
![]() | Chris Boyd | 65 | 28 | 0 | 37 | 43% |
Last five fixtures | |||||
---|---|---|---|---|---|
Northampton | 29 - 10 | Worcester | |||
Leinster | 35 - 19 | Northampton | |||
Northampton | 12 - 16 | Bordeaux-Bègles | |||
Bristol | 18 - 17 | Northampton | |||
Northampton | 29 - 49 | Harlequins |
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 662 |
Won | 368 (56%) |
Lost | 274 (41%) |
Drawn | 10 (2%) |
For | 15,473 |
Againt | 13,143 |
Difference | 2,330 |
Profile | |
---|---|
Established: | 1880 |
Ground: | Franklin's Gardens |
Capacity: | 15,249 |
Address: | Weedon Road, Northampton, England |
Surface: | Grass |