Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 19 | |
2 | 5 | 4 | 0 | 1 | 17 | |
3 | 5 | 3 | 0 | 2 | 16 | |
4 | 4 | 2 | 0 | 2 | 11 | |
5 | 4 | 2 | 0 | 2 | 11 | |
6 | 5 | 1 | 0 | 4 | 9 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Mike Tolkin | 17 | 11 | 0 | 6 | 65% | |
![]() | Greg McWilliams | 4 | 2 | 0 | 2 | 50% |
Last five fixtures | |||||
---|---|---|---|---|---|
San Diego Legion |
|
24 - 20 |
|
Rugby United New York |
|
Houston Sabercats |
|
23 - 31 |
|
Rugby United New York |
|
Rugby United New York |
|
49 - 31 |
|
Austin Gilgronis |
|
New England Free Jacks |
|
34 - 14 |
|
Rugby United New York |
|
San Diego Legion |
|
24 - 22 |
|
Rugby United New York |
|
Records in Major League Rugby | |
---|---|
Games in database | 30 |
Won | 13 (43%) |
Lost | 8 (27%) |
Drawn | 0 (0%) |
For | 547 |
Againt | 456 |
Difference | 91 |
Profile | |
---|---|
Established: | 2018 |
Ground: | MCU Park |
Capacity: | 7,000 |
Address: | 1904 Surf Avenue, Brooklyn, United States Of America |
Surface: | Artificial Turf | <