Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
4 | Stade Rochelais | 2 | 2 | 0 | 0 | 9 | |
5 | Union Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh Rugby | 2 | 1 | 0 | 1 | 5 | |
7 | RC Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath Rugby | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton Saints | 2 | 0 | 0 | 2 | 1 | |
10 | Sale Sharks | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier HR | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol Bears | 11 | 8 | 1 | 2 | 34 | |
2 | Harlequins | 12 | 6 | 3 | 3 | 30 | |
3 | Sale Sharks | 11 | 7 | 0 | 4 | 28 | |
4 | Exeter Chiefs | 11 | 7 | 0 | 4 | 28 | |
5 | Newcastle Falcons | 11 | 5 | 3 | 3 | 26 | |
6 | Northampton Saints | 12 | 4 | 4 | 4 | 24 | |
7 | London Irish | 11 | 4 | 4 | 3 | 24 | |
8 | Leicester Tigers | 11 | 4 | 2 | 5 | 20 | |
9 | Wasps | 11 | 5 | 0 | 6 | 20 | |
10 | Bath Rugby | 11 | 4 | 1 | 6 | 18 | |
11 | Worcester Warriors | 12 | 1 | 2 | 9 | 8 | |
12 | Gloucester Rugby | 10 | 2 | 0 | 8 | 8 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Warren Gatland | 138 | 95 | 7 | 36 | 69% | |
![]() | Lee Blackett | 28 | 19 | 0 | 9 | 68% | |
![]() | Ian McGeechan | 99 | 60 | 4 | 35 | 61% | |
![]() | Tony Hanks | 58 | 34 | 1 | 23 | 59% | |
![]() | Dai Young | 285 | 143 | 8 | 134 | 50% | |
![]() | Leon Holden | 8 | 2 | 0 | 6 | 25% |
Last five fixtures | |||||
---|---|---|---|---|---|
Wasps |
|
10 - 16 |
|
London Irish |
|
Leicester Tigers |
|
27 - 8 |
|
Wasps |
|
Worcester Warriors |
|
13 - 17 |
|
Wasps |
|
Wasps |
|
17 - 22 |
|
Northampton Saints |
|
Wasps |
|
17 - 49 |
|
Harlequins |
|
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 685 |
Won | 387 (56%) |
Lost | 271 (40%) |
Drawn | 21 (3%) |
For | 17,338 |
Againt | 14,414 |
Difference | 2,924 |
Profile | |
---|---|
Established: | 1867 |
Ground: | Ricoh Arena |
Capacity: | 32,609 |
Address: | Phoenix Way, Coventry, England |
Surface: | Grass | <