Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
4 | Stade Rochelais | 2 | 2 | 0 | 0 | 9 | |
5 | Union Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh Rugby | 2 | 1 | 0 | 1 | 5 | |
7 | RC Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath Rugby | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton Saints | 2 | 0 | 0 | 2 | 1 | |
10 | Sale Sharks | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier HR | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol Bears | 20 | 12 | 6 | 2 | 60 | |
2 | Sale Sharks | 20 | 10 | 5 | 5 | 50 | |
3 | Exeter Chiefs | 20 | 10 | 5 | 5 | 50 | |
4 | Harlequins | 20 | 8 | 7 | 5 | 46 | |
5 | London Irish | 20 | 6 | 9 | 5 | 42 | |
6 | Leicester Tigers | 20 | 7 | 7 | 6 | 42 | |
7 | Northampton Saints | 20 | 6 | 8 | 6 | 40 | |
8 | Bath Rugby | 20 | 6 | 6 | 8 | 36 | |
9 | Newcastle Falcons | 20 | 5 | 8 | 7 | 36 | |
10 | Wasps | 20 | 6 | 5 | 9 | 34 | |
11 | Gloucester Rugby | 19 | 4 | 5 | 10 | 26 | |
12 | Worcester Warriors | 21 | 1 | 7 | 13 | 18 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Warren Gatland | 138 | 95 | 7 | 36 | 69% | |
![]() | Ian McGeechan | 99 | 60 | 4 | 35 | 61% | |
![]() | Lee Blackett | 33 | 20 | 0 | 13 | 61% | |
![]() | Tony Hanks | 58 | 34 | 1 | 23 | 59% | |
![]() | Dai Young | 285 | 143 | 8 | 134 | 50% | |
![]() | Leon Holden | 8 | 2 | 0 | 6 | 25% |
Last five fixtures | |||||
---|---|---|---|---|---|
Wasps |
|
25 - 27 |
|
ASM Clermont |
|
Wasps |
|
19 - 20 |
|
Sale Sharks |
|
Newcastle Falcons |
|
18 - 20 |
|
Wasps |
|
Bristol Bears |
|
37 - 20 |
|
Wasps |
|
Wasps |
|
19 - 20 |
|
Gloucester Rugby |
|
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 689 |
Won | 388 (56%) |
Lost | 275 (40%) |
Drawn | 21 (3%) |
For | 17,441 |
Againt | 14,536 |
Difference | 2,905 |
Profile | |
---|---|
Established: | 1867 |
Nickname: | Pests |
Ground: | Ricoh Arena |
Capacity: | 32,609 |
Address: | Phoenix Way, Coventry, England |
Surface: | Grass |