Source: Official Websites - does not include knock out stages
| Coach | P | W | D | L | Win Ratio | ||
|---|---|---|---|---|---|---|---|
| Sean Everitt 21 Oct 2023-current | 75 | 38 | 1 | 36 | 51% | |
| Steve Diamond 25 Mar 2023-21 Apr 2023 | 4 | 1 | 0 | 3 | 25% | |
| Mike Blair 25 Sep 2021-4 Mar 2023 | 44 | 22 | 1 | 21 | 50% | |
| Richard Cockerill 1 Sep 2017-13 Jun 2021 | 103 | 57 | 2 | 44 | 55% | |
| Duncan Hodge 30 Sep 2016-6 May 2017 | 25 | 10 | 0 | 15 | 40% | |
| Alan Solomons 7 Sep 2013-24 Sep 2016 | 91 | 43 | 1 | 47 | 47% | |
| Michael Bradley 6 May 2011-3 May 2013 | 59 | 19 | 1 | 39 | 32% | |
| Nick Scrivener 12 Feb 2011-22 Apr 2011 | 8 | 3 | 0 | 5 | 38% | |
| Rob Moffat 4 Sep 2009-22 Jan 2011 | 43 | 18 | 0 | 25 | 42% | |
| Andy Robinson 5 Oct 2007-17 May 2009 | 46 | 23 | 3 | 20 | 50% | |
| Henry Edwards 22 Sep 2007-28 Sep 2007 | 2 | 1 | 0 | 1 | 50% | |
| Lynn Howells 2 Sep 2006-11 May 2007 | 26 | 9 | 1 | 16 | 35% | |
| Todd Blackadder 2 Sep 2005-26 May 2006 | 26 | 13 | 0 | 13 | 50% | |
| Frank Hadden 26 Aug 2000-30 Apr 2005 | 128 | 60 | 4 | 64 | 47% | |
| Ian Rankin 18 Sep 1998-12 May 2000 | 34 | 15 | 2 | 17 | 44% | |
| Profile | |
|---|---|
| Established: | 1996 |
| Nickname: | Gunners |
| Ground: | Hive Stadium |
| Capacity: | 7,800 |
| Address: | 42 Saughtonhall Avenue, Edinburgh, Scotland |
| Surface: | Artificial Turf |
| 26 players have featured this season | Prop |
|---|
| Ollie Blyth-Lafferty, Alec Hepburn, Paul Hill, D'Arcy Rae, Pierre Schoeman, James Whitcombe | Hooker |
| Jerry Blyth-Lafferty | Second Row |
| Callum Hunter-Hill, Euan McVie, Glen Young | Flanker |
| Tom Currie, Freddy Douglas, Liam McConnell, Harri Morris | Number 8 |
| Magnus Bradbury | Scrum Half |
| Conor McAlpine, Hector Patterson | Outside Half |
| James Grayson, Cammy Scott | Centre |
| Matt Currie, Geordie Gwynn, Kienan Higgins, Piers O'Conor | Winger |
| Malelili Satala-Navlivou | Full Back |
| Rory McHaffie |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| Edinburgh Rugby |
|
17 - 13 |
|
DHL Stormers |
|
| Ulster Rugby |
|
29 - 34 |
|
Edinburgh Rugby |
|
| Edinburgh Rugby |
|
5 - 26 |
|
Connacht Rugby |
|
| Dragons RFC |
|
15 - 24 |
|
Edinburgh Rugby |
|
| Edinburgh Rugby |
|
33 - 28 |
|
Hollywoodbets Sharks |
|
| Records in Europe and Celtic | |
|---|---|
| Games in database | 745 |
| Won | 334 (45%) |
| Lost | 376 (50%) |
| Drawn | 16 (2%) |
| For | 15,578 |
| Againt | 16,348 |
| Difference | -770 |
| Consecutive ... | ||
|---|---|---|
| sample size: 611 games (since start of 2003-4 season) | ||
| Longest winning streak | ||
| 9 matches began on 2009-03-27 | ||
| Longest losing streak | ||
| 11 matches began on 2012-12-08 |