Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon OU | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Stade Toulousain | 2 | 2 | 0 | 0 | 10 | |
4 | Munster Rugby | 2 | 2 | 0 | 0 | 8 | |
5 | ASM Clermont | 2 | 1 | 0 | 1 | 6 | |
6 | Bristol Bears | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter Chiefs | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester Rugby | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster Rugby | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht Rugby | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow Warriors | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol Bears | 11 | 8 | 1 | 2 | 34 | |
2 | Harlequins | 12 | 6 | 3 | 3 | 30 | |
3 | Sale Sharks | 11 | 7 | 0 | 4 | 28 | |
4 | Exeter Chiefs | 11 | 7 | 0 | 4 | 28 | |
5 | Newcastle Falcons | 11 | 5 | 3 | 3 | 26 | |
6 | Northampton Saints | 12 | 4 | 4 | 4 | 24 | |
7 | London Irish | 11 | 4 | 4 | 3 | 24 | |
8 | Leicester Tigers | 11 | 4 | 2 | 5 | 20 | |
9 | Wasps | 11 | 5 | 0 | 6 | 20 | |
10 | Bath Rugby | 11 | 4 | 1 | 6 | 18 | |
11 | Worcester Warriors | 12 | 1 | 2 | 9 | 8 | |
12 | Gloucester Rugby | 10 | 2 | 0 | 8 | 8 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Rob Baxter | 346 | 212 | 7 | 127 | 61% |
Last five fixtures | |||||
---|---|---|---|---|---|
Sale Sharks |
|
25 - 20 |
|
Exeter Chiefs | |
Exeter Chiefs |
|
12 - 13 |
|
Northampton Saints | |
Exeter Chiefs |
|
26 - 3 |
|
London Irish | |
Newcastle Falcons |
|
9 - 15 |
|
Exeter Chiefs | |
Worcester Warriors |
|
17 - 21 |
|
Exeter Chiefs |
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 359 |
Won | 216 (60%) |
Lost | 129 (36%) |
Drawn | 8 (2%) |
For | 9,007 |
Againt | 6,754 |
Difference | 2,253 |
Profile | |
---|---|
Established: | 1871 |
Ground: | Sandy Park |
Capacity: | 12,500 |
Address: | Sandy Park Way, Exeter, England |
Surface: | Grass |