Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bulls | 6 | 5 | 0 | 1 | 20 | |
2 | Sharks | 5 | 4 | 0 | 1 | 16 | |
3 | Stormers | 5 | 4 | 0 | 1 | 16 | |
4 | Cheetahs | 5 | 3 | 0 | 2 | 12 | |
5 | Pumas | 5 | 1 | 0 | 4 | 4 | |
6 | Lions | 4 | 1 | 0 | 3 | 4 | |
7 | Griquas | 6 | 0 | 0 | 6 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | John Dobson | 11 | 8 | 0 | 3 | 73% | |
![]() | Robbie Fleck | 64 | 33 | 2 | 29 | 52% |
Last five fixtures | |||||
---|---|---|---|---|---|
Stormers |
|
30 - 13 |
|
Cheetahs |
|
Griquas |
|
6 - 39 |
|
Stormers |
|
Bulls |
|
39 - 6 |
|
Stormers |
|
Pumas |
|
37 - 42 |
|
Stormers |
|
Stormers |
|
23 - 17 |
|
Lions |
|
Records in | |
---|---|
Games in database | 236 |
Won | 126 (53%) |
Lost | 94 (40%) |
Drawn | 5 (2%) |
For | 5,183 |
Againt | 4,650 |
Difference | 533 |
Best .... | |||||
---|---|---|---|---|---|
Most points scored at home | |||||
|
56 - 18
14th March, 2009
|
|
|||
Most points scored away | |||||
|
31 - 57
02nd July, 2016
|
|
|||
Biggest home victory | |||||
|
53 - 10
01st April, 2017
|
|
|||
Biggest away victory | |||||
|
3 - 40
03rd June, 2011
|
|