Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Crusaders | 8 | 6 | 1 | 1 | 26 | |
2 | Blues | 8 | 5 | 1 | 2 | 22 | |
3 | Hurricanes | 8 | 5 | 0 | 3 | 20 | |
4 | Highlanders | 8 | 3 | 0 | 5 | 12 | |
5 | Chiefs | 8 | 0 | 0 | 8 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Dave Rennie | 104 | 71 | 3 | 30 | 68% | |
![]() | Colin Cooper | 17 | 7 | 2 | 8 | 41% | |
![]() | Warren Gatland | 8 | 0 | 0 | 8 | 0% | |
![]() | Clayton McMillan | 0 | 0 | 0 | 0 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
Hurricanes |
|
31 - 18 |
|
Chiefs |
|
Chiefs |
|
19 - 32 |
|
Crusaders |
|
Blues |
|
21 - 17 |
|
Chiefs |
|
Chiefs |
|
31 - 33 |
|
Highlanders |
|
Chiefs |
|
18 - 25 |
|
Hurricanes |
|
Records in | |
---|---|
Games in database | 255 |
Won | 134 (53%) |
Lost | 93 (36%) |
Drawn | 9 (4%) |
For | 6,232 |
Againt | 5,537 |
Difference | 695 |
Profile | |
---|---|
Established: | 1996 |
Ground: | FMG Stadium Waikato |
Capacity: | 25,800 |
Address: | Hall Street, Hamilton, New Zealand |
Surface: | Grass | <