Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bulls | 6 | 5 | 0 | 1 | 20 | |
2 | Sharks | 5 | 4 | 0 | 1 | 16 | |
3 | Stormers | 5 | 4 | 0 | 1 | 16 | |
4 | Cheetahs | 5 | 3 | 0 | 2 | 12 | |
5 | Pumas | 5 | 1 | 0 | 4 | 4 | |
6 | Lions | 4 | 1 | 0 | 3 | 4 | |
7 | Griquas | 6 | 0 | 0 | 6 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Sean Everitt | 12 | 10 | 0 | 2 | 83% | |
![]() | Gary Gold | 32 | 16 | 1 | 15 | 50% | |
![]() | Robert du Preez | 50 | 23 | 3 | 24 | 46% |
Last five fixtures | |||||
---|---|---|---|---|---|
Griquas |
|
33 - 34 |
|
Sharks | |
Sharks |
|
19 - 13 |
|
Cheetahs | |
Pumas |
|
19 - 42 |
|
Sharks | |
Bulls |
|
41 - 14 |
|
Sharks | |
Sharks |
|
19 - 16 |
|
Lions |
Records in | |
---|---|
Games in database | 242 |
Won | 133 (55%) |
Lost | 93 (38%) |
Drawn | 6 (2%) |
For | 5,627 |
Againt | 4,970 |
Difference | 657 |