Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Brumbies | 5 | 2 | 3 | 0 | 14 | |
2 | Queensland Reds | 4 | 2 | 2 | 0 | 12 | |
3 | Rebels | 6 | 0 | 5 | 1 | 10 | |
4 | New South Wales Waratahs | 6 | 0 | 4 | 2 | 8 | |
5 | Force | 3 | 0 | 2 | 1 | 4 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Michael Foley | 63 | 18 | 1 | 44 | 29% | |
![]() | Richard Graham | 45 | 12 | 2 | 31 | 27% | |
![]() | Tim Sampson | 9 | 0 | 0 | 9 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
Force |
|
11 - 27 |
|
Brumbies |
|
Rebels |
|
34 - 30 |
|
Force |
|
Brumbies |
|
31 - 14 |
|
Force |
|
Force |
|
5 - 57 |
|
Queensland Reds |
|
Force |
|
8 - 28 |
|
New South Wales Waratahs |
|
Records in | |
---|---|
Games in database | 196 |
Won | 56 (29%) |
Lost | 121 (62%) |
Drawn | 7 (4%) |
For | 3,532 |
Againt | 4,707 |
Difference | -1,175 |
Profile | |
---|---|
Established: | 2005 |
Ground: | HBF Park |
Capacity: | 20,500 |
Address: | Lord Street, Perth, Australia |
Surface: | Grass | <