Source: Official Website. For all games where Suntory Sungoliath - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 10 | |
4 | 2 | 1 | 0 | 1 | 6 | |
5 | 2 | 1 | 0 | 1 | 4 | |
6 | 2 | 0 | 0 | 2 | 2 | |
7 | 2 | 0 | 0 | 2 | 1 | |
8 | 2 | 0 | 0 | 2 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Milton Haig | 3 | 3 | 0 | 0 | 100% | |
![]() | Andy Friend | 29 | 22 | 0 | 7 | 76% |
Last five fixtures | |||||
---|---|---|---|---|---|
Honda |
|
14 - 31 |
|
Suntory |
|
Mitsubishi |
|
7 - 75 |
|
Suntory |
|
Hino |
|
12 - 50 |
|
Suntory |
|
Hino |
|
14 - 69 |
|
Suntory |
|
Suntory |
|
60 - 14 |
|
Toyota |
|
Records in | |
---|---|
Games in database | 107 |
Won | 86 (80%) |
Lost | 14 (13%) |
Drawn | 0 (0%) |
For | 3,504 |
Againt | 1,792 |
Difference | 1,712 |
Best .... | ||
---|---|---|
Most points scored | ||
|
35 - 24
07th October, 2018
|
|
Biggest Victory Margin | ||
|
14 - 31
28th February, 2021
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
35 - 24
07th October, 2018
|
|
Biggest Defeat | ||
|
20 - 36
14th September, 2018
|
|
Profile | |
---|---|
Established: | 1980 |
Ground: | Chichibunomiya |
Capacity: | 24,871 |
Address: | Kitaaoyama, Minato-ku, Tokyo, Japan |
Surface: | Grass | <