Source: Official Website. For all games where NTT Communications Shining Arcs - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 10 | |
4 | 2 | 1 | 0 | 1 | 6 | |
5 | 2 | 1 | 0 | 1 | 4 | |
6 | 2 | 0 | 0 | 2 | 2 | |
7 | 2 | 0 | 0 | 2 | 1 | |
8 | 2 | 0 | 0 | 2 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Rob Penney | 72 | 34 | 1 | 37 | 47% |
Last five fixtures | |||||
---|---|---|---|---|---|
NTT Comm |
|
29 - 47 |
|
Toyota |
|
NTT Comm |
|
41 - 13 |
|
Honda |
|
Honda |
|
13 - 14 |
|
NTT Comm |
|
NTT Comm |
|
74 - 11 |
|
Sanix |
|
Ricoh |
|
17 - 33 |
|
NTT Comm |
|
Records in | |
---|---|
Games in database | 106 |
Won | 48 (45%) |
Lost | 50 (47%) |
Drawn | 1 (1%) |
For | 2,297 |
Againt | 2,363 |
Difference | -66 |
Best .... | ||
---|---|---|
Most points scored | ||
|
29 - 47
28th February, 2021
|
|
Biggest Victory Margin | ||
|
41 - 13
20th February, 2021
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
29 - 47
28th February, 2021
|
|
Biggest Defeat | ||
|
29 - 47
28th February, 2021
|
|
Profile | |
---|---|
Established: | 1976 |
Ground: | |
Capacity: | |
Address: | Japan |