Source: Official Website. For all games where Canon Eagles - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 1 | 0 | 1 | 6 | |
5 | 2 | 1 | 0 | 1 | 4 | |
6 | 2 | 0 | 0 | 2 | 1 | |
7 | 2 | 0 | 0 | 2 | 1 | |
8 | 2 | 0 | 0 | 2 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Youji Nagatomo | 96 | 37 | 2 | 57 | 39% | |
![]() | Keisuke Sawaki | 3 | 0 | 0 | 3 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
Kobe Steel |
|
73 - 10 |
|
Canon |
|
Canon |
|
24 - 26 |
|
Docomo |
|
Panasonic |
|
25 - 6 |
|
Canon |
|
Canon |
|
22 - 10 |
|
Sanix |
|
Canon |
|
24 - 39 |
|
Honda |
|
Records in | |
---|---|
Games in database | 107 |
Won | 37 (35%) |
Lost | 60 (56%) |
Drawn | 2 (2%) |
For | 2,170 |
Againt | 2,716 |
Difference | -546 |
Best .... | ||
---|---|---|
Most points scored | ||
|
24 - 26
21st February, 2021
|
|
Biggest Victory Margin | ||
|
22 - 10
22nd February, 2020
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
73 - 10
28th February, 2021
|
|
Biggest Defeat | ||
|
73 - 10
28th February, 2021
|
|