Source: Official Website. For all games where Ricoh Black Rams - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 1 | 0 | 1 | 6 | |
5 | 2 | 1 | 0 | 1 | 4 | |
6 | 2 | 0 | 0 | 2 | 1 | |
7 | 2 | 0 | 0 | 2 | 1 | |
8 | 2 | 0 | 0 | 2 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Damien Hill | 72 | 37 | 0 | 35 | 51% |
Last five fixtures | |||||
---|---|---|---|---|---|
Yamaha |
|
22 - 23 |
|
Ricoh | |
Panasonic |
|
55 - 14 |
|
Ricoh | |
Yamaha |
|
40 - 36 |
|
Ricoh | |
Ricoh |
|
39 - 34 |
|
Honda | |
NEC |
|
12 - 26 |
|
Ricoh |
Records in | |
---|---|
Games in database | 106 |
Won | 47 (44%) |
Lost | 51 (48%) |
Drawn | 1 (1%) |
For | 2,381 |
Againt | 2,438 |
Difference | -57 |
Best .... | ||
---|---|---|
Most points scored | ||
|
22 - 23
28th February, 2021
|
|
Biggest Victory Margin | ||
|
21 - 17
21st September, 2018
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
22 - 23
28th February, 2021
|
|
Biggest Defeat | ||
|
55 - 14
20th February, 2021
|
|
Profile | |
---|---|
Established: | 1953 |
Ground: | Chichibunomiya |
Capacity: | 24,871 |
Address: | Kitaaoyama, Minato-ku, Tokyo, Japan |
Surface: | Grass |