Source: Official Website. For all games where Honda Heat Rugby Football Club - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 10 | |
4 | 2 | 1 | 0 | 1 | 6 | |
5 | 2 | 1 | 0 | 1 | 4 | |
6 | 2 | 0 | 0 | 2 | 2 | |
7 | 2 | 0 | 0 | 2 | 1 | |
8 | 2 | 0 | 0 | 2 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Danny Lee | 15 | 4 | 1 | 10 | 27% | |
![]() | Tomoaki Fujimoto | 45 | 8 | 1 | 36 | 18% |
Last five fixtures | |||||
---|---|---|---|---|---|
Honda |
|
14 - 31 |
|
Suntory |
|
NTT Comm |
|
41 - 13 |
|
Honda |
|
Ricoh |
|
39 - 34 |
|
Honda |
|
Honda |
|
13 - 14 |
|
NTT Comm |
|
Canon |
|
24 - 39 |
|
Honda |
|
Records in | |
---|---|
Games in database | 52 |
Won | 8 (15%) |
Lost | 36 (69%) |
Drawn | 1 (2%) |
For | 911 |
Againt | 1,540 |
Difference | -629 |
Best .... | ||
---|---|---|
Most points scored | ||
|
14 - 31
28th February, 2021
|
|
Biggest Victory Margin | ||
|
31 - 52
13th October, 2018
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
41 - 13
20th February, 2021
|
|
Biggest Defeat | ||
|
41 - 13
20th February, 2021
|
|