Source: Official Websites - does not include knock out stages
| Coach | P | W | D | L | Win Ratio | ||
|---|---|---|---|---|---|---|---|
| Leo Cullen 4 Sep 2015-current | 320 | 248 | 4 | 68 | 78% | |
| Matt O'Connor 6 Sep 2013-16 May 2015 | 61 | 41 | 5 | 15 | 67% | |
| Joe Schmidt 3 Sep 2010-25 May 2013 | 99 | 77 | 3 | 19 | 78% | |
| Michael Cheika 4 Sep 2005-29 May 2010 | 134 | 88 | 4 | 42 | 66% | |
| Declan Kidney 5 Sep 2004-8 May 2005 | 29 | 19 | 1 | 9 | 66% | |
| Gary Ella 5 Sep 2003-14 May 2004 | 30 | 14 | 2 | 14 | 47% | |
| Matt Williams 6 Oct 2000-27 Apr 2003 | 38 | 28 | 1 | 9 | 74% | |
| Mike Ruddock 6 Sep 1997-15 Jan 2000 | 18 | 8 | 0 | 10 | 44% | |
| Profile | |
|---|---|
| Established: | 1879 |
| Nickname: | Boys in Blue |
| Ground: | Laya Arena |
| Capacity: | 18,500 |
| Address: | Simmonscourt Road, Ballsbridge, Dublin, Ireland |
| Surface: | Grass |
| 31 players have featured this season | Prop |
|---|
| Thomas Clarkson, Peter Dooley, Andrew Porter, Niall Smyth, Alex Usanov | Hooker |
| Ronan Kelleher, Gus McCarthy, Stephen Smyth | Second Row |
| Ryan Baird, Brian Deeny, Dylan McNeice, Alan Spicer | Second Row/Back Row |
| Conor O'Tighearnaigh | Flanker |
| Josh Ericson, Scott Penny, Josh van der Flier | Number 8 |
| Max Deegan | Scrum Half |
| Oliver Coffey, Fintan Gunne | Outside Half |
| Harry Byrne, Caspar Gabriel, Sam Prendergast, Charlie Tector | Centre |
| Hugh Cooney, Robbie Henshaw, Ciaran Mangan | Winger |
| Tommy O'Brien, Andrew Osborne | Full Back |
| Todd Lawlor, Hugo McLaughlin |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| Hollywoodbets Sharks |
|
26 - 20 |
|
Leinster Rugby |
|
| 10bet Lions |
|
27 - 26 |
|
Leinster Rugby |
|
| Leinster Rugby |
|
36 - 7 |
|
Vodacom Bulls |
|
| Leinster Rugby |
|
20 - 11 |
|
DHL Stormers |
|
| Leinster Rugby |
|
59 - 10 |
|
10bet Lions |
|
| Records in Europe and Celtic | |
|---|---|
| Games in database | 759 |
| Won | 529 (70%) |
| Lost | 191 (25%) |
| Drawn | 20 (3%) |
| For | 20,158 |
| Againt | 13,114 |
| Difference | 7,044 |
| Consecutive ... | ||
|---|---|---|
| sample size: 673 games (since start of 2003-4 season) | ||
| Longest winning streak | ||
| 25 matches began on 2019-05-19 | ||
| Longest losing streak | ||
| 7 matches began on 2004-01-31 |