Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
4 | Stade Rochelais | 2 | 2 | 0 | 0 | 9 | |
5 | Union Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh Rugby | 2 | 1 | 0 | 1 | 5 | |
7 | RC Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath Rugby | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton Saints | 2 | 0 | 0 | 2 | 1 | |
10 | Sale Sharks | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier HR | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 60 | |
2 | 13 | 12 | 0 | 1 | 54 | |
3 | 13 | 7 | 0 | 6 | 31 | |
4 | 13 | 4 | 0 | 9 | 17 | |
5 | 12 | 3 | 0 | 9 | 16 | |
6 | 12 | 3 | 0 | 9 | 15 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Leo Cullen | 164 | 127 | 3 | 34 | 77% | |
![]() | Joe Schmidt | 99 | 76 | 4 | 19 | 77% | |
![]() | Michael Cheika | 134 | 88 | 4 | 42 | 66% | |
![]() | Matt O'Connor | 61 | 40 | 5 | 16 | 66% |
Last five fixtures | |||||
---|---|---|---|---|---|
Leinster Rugby |
|
40 - 21 |
|
Glasgow Warriors |
|
Dragons |
|
29 - 35 |
|
Leinster Rugby |
|
Scarlets |
|
25 - 52 |
|
Leinster Rugby |
|
Munster Rugby |
|
10 - 13 |
|
Leinster Rugby |
|
Leinster Rugby |
|
24 - 12 |
|
Ulster Rugby |
|
Records in Europe and Celtic | |
---|---|
Games in database | 584 |
Won | 403 (69%) |
Lost | 155 (27%) |
Drawn | 21 (4%) |
For | 14,991 |
Againt | 10,195 |
Difference | 4,796 |
Profile | |
---|---|
Established: | 1879 |
Ground: | RDS Arena |
Capacity: | 18,500 |
Address: | Simmonscourt Road, Ballsbridge, Dublin, Ireland |
Surface: | Grass | <
Prop |
---|
Michael Bent, Ed Byrne, Tom Clarkson, Peter Dooley, Tadhg Furlong, Marcus Hanan, Cian Healy, Greg McGrath, Michael Milne, Ciaran Parker, Andrew Porter, | Hooker |
Sean Cronin, Ronan Kelleher, Dan Sheehan, James Tracy, | Second Row |
Ryan Baird, Jack Dunne, Ross Molony, James Ryan, Devin Toner, | Second Row/Back Row |
Scott Fardy, Josh Murphy, | Flanker |
Will Connors, Caelan Doris, Dan Leavy, Scott Penny, Rhys Ruddock, Josh van der Flier, | Number 8 |
Jack Conan, Max Deegan, | Scrum Half |
Jamison Gibson-Park, Luke McGrath, Hugh O'Sullivan, Rowan Osborne, | Outside Half |
Harry Byrne, Ross Byrne, Ciarán Frawley, David Hawkshaw, Johnny Sexton, | Centre |
Robbie Henshaw, Tommy O'Brien, Jimmy O'Brien, Rory O'Loughlin, Max O'Reilly, Garry Ringrose, Liam Turner, | Winger |
Dave Kearney, Hugo Keenan, Cian Kelleher, Jordan Larmour, James Lowe, Michael Silvester, Andrew Smith, | Full Back |
Jamie Osborne, |