Source: Official Website. For all games where Munakata Sanix Blues - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 10 | |
4 | 2 | 1 | 0 | 1 | 6 | |
5 | 2 | 1 | 0 | 1 | 4 | |
6 | 2 | 0 | 0 | 2 | 2 | |
7 | 2 | 0 | 0 | 2 | 1 | |
8 | 2 | 0 | 0 | 2 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Cory Brown | 8 | 2 | 0 | 6 | 25% |
Last five fixtures | |||||
---|---|---|---|---|---|
Sanix |
|
23 - 30 |
|
Mitsubishi |
|
Kubota |
|
43 - 17 |
|
Sanix |
|
Canon |
|
22 - 10 |
|
Sanix |
|
NTT Comm |
|
74 - 11 |
|
Sanix |
|
Sanix |
|
0 - 34 |
|
Kubota |
|
Records in | |
---|---|
Games in database | 77 |
Won | 13 (17%) |
Lost | 57 (74%) |
Drawn | 0 (0%) |
For | 1,235 |
Againt | 2,481 |
Difference | -1,246 |
Best .... | ||
---|---|---|
Most points scored | ||
|
23 - 30
27th February, 2021
|
|
Biggest Victory Margin | ||
|
49 - 19
25th January, 2020
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
43 - 17
20th February, 2021
|
|
Biggest Defeat | ||
|
43 - 17
20th February, 2021
|
|
Profile | |
---|---|
Established: | 1994 |
Ground: | Global Arena |
Capacity: | 10,000 |
Address: | Japan |
Surface: | Grass | <