Source: Official Websites - does not include knock out stages
| Coach | P | W | D | L | Win Ratio | ||
|---|---|---|---|---|---|---|---|
| Clayton McMillan 27 Sep 2025-current | 26 | 13 | 0 | 13 | 50% | |
| Ian Costello 30 Nov 2024-31 May 2025 | 19 | 10 | 1 | 8 | 53% | |
| Graham Rowntree 26 Aug 2022-26 Oct 2024 | 57 | 32 | 3 | 22 | 56% | |
| Johann van Graan 1 Jan 2018-3 Jun 2022 | 120 | 80 | 4 | 36 | 67% | |
| Rassie Erasmus 22 Oct 2016-26 Dec 2017 | 41 | 32 | 1 | 8 | 78% | |
| Anthony Foley 5 Sep 2014-8 Oct 2016 | 64 | 39 | 2 | 23 | 61% | |
| Rob Penney 1 Sep 2012-16 May 2014 | 61 | 38 | 1 | 22 | 62% | |
| Tony McGahan 5 Sep 2008-12 May 2012 | 115 | 80 | 1 | 34 | 70% | |
| Declan Kidney 2 Sep 2005-24 May 2008 | 83 | 54 | 1 | 28 | 65% | |
| Alan Gaffney 31 Aug 2002-14 May 2005 | 79 | 53 | 1 | 25 | 67% | |
| Declan Kidney 20 Nov 1999-25 May 2002 | 35 | 27 | 0 | 8 | 77% | |
| Profile | |
|---|---|
| Established: | 1879 |
| Nickname: | The Red Army |
| Ground: | Thomond Park |
| Capacity: | 26,500 |
| Address: | Old Cratloe Road, Limerick, Ireland |
| Surface: | Grass |
| 33 players have featured this season | Prop |
|---|
| Michael Ala'alatoa, Jack Aungier, Kieran Brookes, Ronan Foxe, Jeremy Loughman, Michael Milne, Josh Wycherley | Hooker |
| Marnus van der Merwe | Second Row |
| Evan O'Connell, Fineen Wycherley | Second Row/Back Row |
| Thomas Ahern | Flanker |
| Diarmuid Barron, Sean Edogbo, Alex Kendellen, Jack O'Donoghue | Number 8 |
| Gavin Coombes, Brian Gleeson, John Hodnett | Scrum Half |
| Craig Casey, Ben O'Donovan, Jake O'Riordan | Outside Half |
| JJ Hanrahan, Charlie O'Shea, Gordon Wood | Centre |
| Dan Kelly, Alex Nankivell, Sean O'Brien | Winger |
| Shane Daly, Diarmuid Kilgallen, Shay McCarthy | Full Back |
| Mike Haley, Ben O'Connor |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| Munster Rugby |
|
26 - 22 |
|
Vodacom Bulls |
|
| Munster Rugby |
|
20 - 26 |
|
Glasgow Warriors |
|
| Vodacom Bulls |
|
45 - 14 |
|
Munster Rugby |
|
| Munster Rugby |
|
24 - 17 |
|
10bet Lions |
|
| Connacht Rugby |
|
26 - 7 |
|
Munster Rugby |
|
| Records in Europe and Celtic | |
|---|---|
| Games in database | 743 |
| Won | 468 (63%) |
| Lost | 240 (32%) |
| Drawn | 16 (2%) |
| For | 17,336 |
| Againt | 12,723 |
| Difference | 4,613 |
| Consecutive ... | ||
|---|---|---|
| sample size: 647 games (since start of 2003-4 season) | ||
| Longest winning streak | ||
| 10 matches began on 2009-01-09 | ||
| Longest losing streak | ||
| 5 matches began on 2003-09-12 |