Source: Official Website. For all games where Hino Red Dolphins - both home and away
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 1 | 0 | 1 | 6 | |
5 | 2 | 1 | 0 | 1 | 4 | |
6 | 2 | 0 | 0 | 2 | 1 | |
7 | 2 | 0 | 0 | 2 | 1 | |
8 | 2 | 0 | 0 | 2 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Takurou Miuchi | 3 | 0 | 0 | 3 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
Panasonic |
|
60 - 12 |
|
Hino |
|
Hino |
|
17 - 52 |
|
Yamaha |
|
Hino |
|
12 - 50 |
|
Suntory |
|
Hino |
|
14 - 69 |
|
Suntory |
|
Kubota |
|
49 - 12 |
|
Hino |
|
Records in | |
---|---|
Games in database | 22 |
Won | 2 (9%) |
Lost | 13 (59%) |
Drawn | 0 (0%) |
For | 275 |
Againt | 646 |
Difference | -371 |
Best .... | ||
---|---|---|
Most points scored | ||
|
17 - 52
21st February, 2021
|
|
Biggest Victory Margin | ||
|
33 - 3
31st August, 2018
|
|
Worst .... | ||
---|---|---|
Most points conceded | ||
|
60 - 12
28th February, 2021
|
|
Biggest Defeat | ||
|
60 - 12
28th February, 2021
|
|