Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Vodacom Bulls | 6 | 5 | 0 | 1 | 20 | |
2 | Cell C Sharks | 5 | 4 | 0 | 1 | 16 | |
3 | DHL Stormers | 5 | 4 | 0 | 1 | 16 | |
4 | Cheetahs | 5 | 3 | 0 | 2 | 12 | |
5 | Pumas | 5 | 1 | 0 | 4 | 4 | |
6 | Emirates Lions | 4 | 1 | 0 | 3 | 4 | |
7 | Griquas | 6 | 0 | 0 | 6 | 0 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Scott Mathie | 6 | 0 | 0 | 6 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
Cheetahs |
|
28 - 9 |
|
Griquas |
|
Griquas |
|
33 - 34 |
|
Cell C Sharks |
|
Griquas |
|
6 - 39 |
|
DHL Stormers |
|
Emirates Lions |
|
61 - 31 |
|
Griquas |
|
Griquas |
|
21 - 27 |
|
Pumas |
|
Records in | |
---|---|
Games in database | 6 |
Won | 0 (0%) |
Lost | 6 (100%) |
Drawn | 0 (0%) |
For | 123 |
Againt | 219 |
Difference | -96 |