Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
4 | Stade Rochelais | 2 | 2 | 0 | 0 | 9 | |
5 | Union Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh Rugby | 2 | 1 | 0 | 1 | 5 | |
7 | RC Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath Rugby | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton Saints | 2 | 0 | 0 | 2 | 1 | |
10 | Sale Sharks | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier HR | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Bristol Bears | 11 | 8 | 1 | 2 | 34 | |
2 | Harlequins | 12 | 6 | 3 | 3 | 30 | |
3 | Sale Sharks | 11 | 7 | 0 | 4 | 28 | |
4 | Exeter Chiefs | 11 | 7 | 0 | 4 | 28 | |
5 | Newcastle Falcons | 11 | 5 | 3 | 3 | 26 | |
6 | Northampton Saints | 12 | 4 | 4 | 4 | 24 | |
7 | London Irish | 11 | 4 | 4 | 3 | 24 | |
8 | Leicester Tigers | 11 | 4 | 2 | 5 | 20 | |
9 | Wasps | 11 | 5 | 0 | 6 | 20 | |
10 | Bath Rugby | 11 | 4 | 1 | 6 | 18 | |
11 | Worcester Warriors | 12 | 1 | 2 | 9 | 8 | |
12 | Gloucester Rugby | 10 | 2 | 0 | 8 | 8 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Mike Ford | 133 | 79 | 3 | 51 | 59% | |
![]() | Todd Blackadder | 96 | 49 | 4 | 43 | 51% | |
![]() | Stuart Hooper | 40 | 18 | 1 | 21 | 45% |
Last five fixtures | |||||
---|---|---|---|---|---|
Northampton Saints |
|
22 - 23 |
|
Bath Rugby |
|
Bath Rugby |
|
16 - 14 |
|
Gloucester Rugby |
|
Sale Sharks |
|
22 - 27 |
|
Bath Rugby |
|
Bath Rugby |
|
15 - 28 |
|
Harlequins |
|
Bristol Bears |
|
48 - 3 |
|
Bath Rugby |
|
Records in Europe, Premiership and Anglo-Welsh | |
---|---|
Games in database | 689 |
Won | 373 (54%) |
Lost | 286 (42%) |
Drawn | 23 (3%) |
For | 16,487 |
Againt | 14,231 |
Difference | 2,256 |
Profile | |
---|---|
Established: | 1865 |
Ground: | Recreation Ground |
Capacity: | 14,500 |
Address: | Spring Gardens Road, Bath, England |
Surface: | Grass | <