Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
4 | Stade Rochelais | 2 | 2 | 0 | 0 | 9 | |
5 | Union Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh Rugby | 2 | 1 | 0 | 1 | 5 | |
7 | RC Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath Rugby | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton Saints | 2 | 0 | 0 | 2 | 1 | |
10 | Sale Sharks | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier HR | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 60 | |
2 | 13 | 12 | 0 | 1 | 54 | |
3 | 13 | 7 | 0 | 6 | 31 | |
4 | 13 | 4 | 0 | 9 | 17 | |
5 | 12 | 3 | 0 | 9 | 16 | |
6 | 12 | 3 | 0 | 9 | 15 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Mike Ruddock | 28 | 18 | 0 | 10 | 64% | |
![]() | Chris Anderson | 26 | 14 | 0 | 12 | 54% | |
![]() | Lyn Jones | 92 | 36 | 1 | 55 | 39% | |
![]() | Paul Turner | 162 | 61 | 3 | 98 | 38% | |
![]() | Darren Edwards | 77 | 27 | 2 | 48 | 35% | |
![]() | Dean Ryan | 36 | 12 | 1 | 23 | 33% | |
![]() | Kingsley Jones | 32 | 8 | 0 | 24 | 25% | |
![]() | Bernard Jackman | 44 | 11 | 2 | 31 | 25% | |
![]() | Ceri Jones | 14 | 3 | 1 | 10 | 21% |
Last five fixtures | |||||
---|---|---|---|---|---|
Zebre Rugby Club |
|
26 - 15 |
|
Dragons |
|
Dragons |
|
29 - 35 |
|
Leinster Rugby |
|
Dragons |
|
20 - 30 |
|
Connacht Rugby |
|
Dragons |
|
20 - 28 |
|
Ospreys |
|
Scarlets |
|
20 - 3 |
|
Dragons |
|
Records in Europe, Celtic and Anglo-Welsh | |
---|---|
Games in database | 532 |
Won | 193 (36%) |
Lost | 323 (61%) |
Drawn | 10 (2%) |
For | 10,217 |
Againt | 12,565 |
Difference | -2,348 |
Profile | |
---|---|
Established: | 2003 |
Ground: | Rodney Parade |
Capacity: | 8,500 |
Address: | Rodney Road, Newport, Wales |
Surface: | Grass | <
Prop |
---|
Greg Bateman, Leon Brown, Chris Coleman, Lloyd Fairbrother, Brok Harris, Aaron Jarvis, Josh Reynolds, Luke Yendle, | Hooker |
Elliot Dee, Richard Hibbard, Conor Maguire, Ellis Shipp, | Second Row |
Ben Carter, Joe Davies, Joe Maksymiw, Matthew Screech, | Second Row/Back Row |
Huw Taylor, | Flanker |
Taine Basham, James Benjamin, Ben Fry, Lennon Greggains, Ollie Griffiths, Aaron Wainwright, | Number 8 |
Dan Baker, Lewis Evans, Harrison Keddie, Ross Moriarty, | Scrum Half |
Luke Baldwin, Tavis Knoyle, Rhodri Williams, | Outside Half |
Sam Davies, Josh Lewis, Arwel Robson, | Centre |
Jack Dixon, Connor Edwards, Aneurin Owen, Jamie Roberts, Nick Tompkins, | Winger |
Rio Dyer, Ashton Hewitt, Dafydd Howells, Owen Jenkins, Jared Rosser, Adam Warren, | Full Back |
Jonah Holmes, Evan Lloyd, Will Talbot-Davies, Jordan Williams, |