Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 |
Stade Rochelais
|
4 | 4 | 0 | 0 | 18 |
2 |
Stade Toulousain
|
4 | 4 | 0 | 0 | 17 |
3 |
DHL Stormers
|
4 | 3 | 0 | 1 | 15 |
4 |
Leicester Tigers
|
4 | 3 | 0 | 1 | 14 |
5 |
Ospreys
|
4 | 3 | 0 | 1 | 14 |
6 |
Munster Rugby
|
4 | 2 | 0 | 2 | 10 |
7 |
Montpellier HR
|
4 | 1 | 1 | 2 | 9 |
8 |
Ulster Rugby
|
4 | 1 | 0 | 3 | 7 |
9 |
ASM Clermont
|
4 | 1 | 0 | 3 | 6 |
10 |
Sale Sharks
|
4 | 1 | 0 | 3 | 5 |
11 |
London Irish
|
4 | 0 | 1 | 3 | 3 |
12 |
Northampton Saints
|
4 | 0 | 0 | 4 | 1 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Lyn Jones | 147 | 84 | 4 | 59 | 57% | |
![]() | Sean Holley | 117 | 66 | 5 | 46 | 56% | |
![]() | Steve Tandy | 190 | 102 | 7 | 81 | 54% | |
![]() | Allen Clarke | 47 | 21 | 0 | 26 | 45% | |
![]() | Toby Booth | 63 | 28 | 3 | 32 | 44% | |
![]() | Matt Sherratt | 10 | 1 | 0 | 9 | 10% |
Last five fixtures | |||||
---|---|---|---|---|---|
Leicester Tigers |
|
26 - 27 |
|
Ospreys |
|
Ospreys |
|
35 - 29 |
|
Montpellier HR |
|
Ospreys |
|
19 - 24 |
|
Leinster Rugby |
|
Cardiff Rugby |
|
19 - 22 |
|
Ospreys |
|
Ospreys |
|
34 - 14 |
|
Scarlets |
|
Records in Europe, Celtic and Anglo-Welsh | |
---|---|
Games in database | 590 |
Won | 304 (52%) |
Lost | 260 (44%) |
Drawn | 19 (3%) |
For | 13,031 |
Againt | 11,628 |
Difference | 1,403 |
Profile | |
---|---|
Established: | 2003 |
Ground: | Swansea.com Stadium |
Capacity: | 20,520 |
Address: | Landore, Swansea, Wales |
Surface: | Desso GrassMaster |
Prop |
---|
Gareth Thomas, Garyn Phillips, Tomas Francis, Ben Warren, Tom Botha, Nicky Smith, Rhys Henry | Hooker |
Elvis Taione, Sam Parry, Dewi Lake, Tom Cowan-Dickie, Scott Baldwin | Second Row |
Rhys Davies, Jack Regan, Huw Sutton, Adam Beard, Will Griffiths, Alun Wyn Jones, Bradley Davies, James Fender | Second Row/Back Row |
Tristan Davies | Flanker |
Harri Deaves, Justin Tipuric, Ethan Roots, Dan Lydiate, Jac Morgan | Number 8 |
Will Hickey, Morgan Morris | Scrum Half |
Reuben Morgan-Williams, Matthew Aubrey, Rhys Webb | Outside Half |
Owen Williams, Gareth Anscombe, Luke Scully, Jack Walsh, Stephen Myler | Centre |
Owen Watkin, Keiran Williams, Tom Florence, Joseph Hawkins, Tiaan Thomas-Wheeler, Michael Collins | Winger |
Alex Cuthbert, Keelan Giles, Luke Morgan, George North | Full Back |
Max Nagy, Mat Protheroe, Cai Evans |