Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
4 | Stade Rochelais | 2 | 2 | 0 | 0 | 9 | |
5 | Union Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh Rugby | 2 | 1 | 0 | 1 | 5 | |
7 | RC Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath Rugby | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton Saints | 2 | 0 | 0 | 2 | 1 | |
10 | Sale Sharks | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier HR | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 13 | 11 | 0 | 2 | 50 | |
2 | 13 | 8 | 0 | 5 | 41 | |
3 | 14 | 7 | 0 | 7 | 34 | |
4 | 14 | 6 | 0 | 8 | 26 | |
5 | 12 | 4 | 0 | 8 | 20 | |
6 | 12 | 0 | 0 | 12 | 6 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Brad Mooar | 19 | 12 | 0 | 7 | 63% | |
![]() | Gareth Jenkins | 195 | 111 | 3 | 81 | 57% | |
![]() | Glenn Delaney | 18 | 10 | 0 | 8 | 56% | |
![]() | Wayne Pivac | 158 | 82 | 5 | 71 | 52% | |
![]() | Phil Davies | 58 | 29 | 0 | 29 | 50% | |
![]() | Simon Easterby | 65 | 32 | 2 | 31 | 49% | |
![]() | Nigel Davies | 122 | 58 | 5 | 59 | 48% |
Last five fixtures | |||||
---|---|---|---|---|---|
Edinburgh Rugby |
|
25 - 27 |
|
Scarlets | |
Scarlets |
|
25 - 52 |
|
Leinster Rugby | |
Scarlets |
|
10 - 13 |
|
Cardiff Rugby | |
Cardiff Rugby |
|
29 - 20 |
|
Scarlets | |
Scarlets |
|
20 - 3 |
|
Dragons |
Records in Europe, Celtic and Anglo-Welsh | |
---|---|
Games in database | 646 |
Won | 337 (52%) |
Lost | 288 (45%) |
Drawn | 17 (3%) |
For | 14,467 |
Againt | 13,514 |
Difference | 953 |
Profile | |
---|---|
Established: | 1875 |
Ground: | Parc y Scarlets |
Capacity: | 14,870 |
Address: | Pemberton Park, Llanelli, Wales |
Surface: | Grass |
Prop |
---|
Rob Evans, Wyn Jones, Werner Kruger, Samson Lee, Kemsley Mathias, Phil Price, Pieter Scholtz, Javan Sebastian, Steff Thomas, | Hooker |
Dom Booth, Taylor Davies, Ryan Elias, Dafydd Hughes, Marc Jones, Ken Owens, | Second Row |
Jake Ball, Danny Drake, Josh Helps, Morgan Jones, Sam Lousi, Jac Price, Tevita Kasikasi Ratuva, Lewis Rawlins, | Second Row/Back Row |
Blade Thomson, | Flanker |
James Davies, Dan Davis, Ed Kennedy, Josh Macleod, Jac Morgan, | Number 8 |
Uzair Cassiem, Sione Kalamafoni, Carwyn Tuipulotu, | Scrum Half |
Dane Blacker, Gareth Davies, Kieran Hardy, Will Homer, | Outside Half |
Sam Costelow, Daniel Jones, Angus O'Brien, Rhys Patchell, | Centre |
Paul Asquith, Jonathan Davies, Steffan Hughes, Tyler Morgan, Johnny Williams, | Winger |
Ryan Conbeer, Steff Evans, Tom Prydie, Tom Rogers, | Full Back |
Leigh Halfpenny, Johnny McNicholl, Liam Williams, |