Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 2 | 0 | 0 | 9 | |
5 | 2 | 1 | 1 | 0 | 6 | |
6 | 2 | 1 | 0 | 1 | 5 | |
7 | 2 | 1 | 0 | 1 | 5 | |
8 | 2 | 1 | 0 | 1 | 4 | |
9 | 2 | 1 | 0 | 1 | 4 | |
10 | 2 | 0 | 1 | 1 | 2 | |
11 | 2 | 0 | 0 | 2 | 2 | |
12 | 2 | 0 | 0 | 2 | 1 | |
13 | 2 | 0 | 0 | 2 | 0 | |
14 | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 18 | 13 | 1 | 4 | 61 | |
2 | 18 | 13 | 0 | 5 | 59 | |
3 | 18 | 13 | 0 | 5 | 58 | |
4 | 18 | 11 | 1 | 6 | 55 | |
5 | 18 | 10 | 1 | 7 | 49 | |
6 | 18 | 10 | 0 | 8 | 48 | |
7 | 18 | 9 | 1 | 8 | 43 | |
8 | 18 | 8 | 0 | 10 | 40 | |
9 | 18 | 9 | 0 | 9 | 39 | |
10 | 18 | 8 | 1 | 9 | 39 | |
11 | 18 | 5 | 0 | 13 | 32 | |
12 | 18 | 6 | 1 | 11 | 31 | |
13 | 17 | 7 | 0 | 10 | 30 | |
14 | 17 | 0 | 0 | 17 | 2 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Richard Pool-Jones | 35 | 19 | 1 | 15 | 54% | |
![]() | Gonzalo Quesada | 138 | 73 | 3 | 62 | 53% | |
![]() | Michael Cheika | 69 | 36 | 3 | 30 | 52% | |
![]() | Heyneke Meyer | 41 | 18 | 0 | 23 | 44% | |
![]() | Greg Cooper | 22 | 9 | 0 | 13 | 41% | |
![]() | Gonzalo Quesada | 20 | 8 | 0 | 12 | 40% | |
![]() | Olivier Azam | 11 | 3 | 0 | 8 | 27% |
Last five fixtures | |||||
---|---|---|---|---|---|
Stade Rochelais |
|
16 - 11 |
|
Stade Français |
|
Union Bordeaux-Bègles |
|
44 - 6 |
|
Stade Français |
|
Montpellier HR |
|
31 - 6 |
|
Stade Français |
|
Stade Français |
|
29 - 9 |
|
Castres Olympique |
|
RC Toulon |
|
35 - 13 |
|
Stade Français |
|
Records in Europe and Top14 | |
---|---|
Games in database | 591 |
Won | 316 (53%) |
Lost | 247 (42%) |
Drawn | 15 (3%) |
For | 14,301 |
Againt | 12,111 |
Difference | 2,190 |
Profile | |
---|---|
Established: | 1883 |
Ground: | Stade Jean Bouin |
Capacity: | 20,000 |
Address: | 20-40 Avenue du Général Sarrail, 75016, Paris, France |
Surface: | Grass | <