Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 2 | 2 | 0 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 0 | 10 | |
3 | Scarlets | 2 | 2 | 0 | 0 | 9 | |
4 | Stade Rochelais | 2 | 2 | 0 | 0 | 9 | |
5 | Union Bordeaux-Bègles | 2 | 2 | 0 | 0 | 9 | |
6 | Edinburgh Rugby | 2 | 1 | 0 | 1 | 5 | |
7 | RC Toulon | 2 | 1 | 0 | 1 | 4 | |
8 | Bath Rugby | 2 | 0 | 0 | 2 | 1 | |
9 | Northampton Saints | 2 | 0 | 0 | 2 | 1 | |
10 | Sale Sharks | 2 | 0 | 0 | 2 | 1 | |
11 | Dragons | 2 | 0 | 0 | 2 | 0 | |
12 | Montpellier HR | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 |
|
18 | 13 | 1 | 4 | 61 |
2 |
|
18 | 13 | 0 | 5 | 59 |
3 |
|
18 | 13 | 0 | 5 | 58 |
4 |
|
18 | 11 | 1 | 6 | 55 |
5 |
|
18 | 10 | 1 | 7 | 49 |
6 |
|
18 | 10 | 0 | 8 | 48 |
7 |
|
18 | 9 | 1 | 8 | 43 |
8 |
|
18 | 8 | 0 | 10 | 40 |
9 |
|
18 | 9 | 0 | 9 | 39 |
10 |
|
18 | 8 | 1 | 9 | 39 |
11 |
|
18 | 5 | 0 | 13 | 32 |
12 |
|
18 | 6 | 1 | 11 | 31 |
13 |
|
17 | 7 | 0 | 10 | 30 |
14 |
|
17 | 0 | 0 | 17 | 2 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Richard Cockerill | 7 | 6 | 0 | 1 | 86% | |
![]() | Bernard Laporte | 189 | 125 | 7 | 57 | 66% | |
![]() | Philippe Saint-Andre | 74 | 46 | 2 | 26 | 62% | |
![]() | Patrice Collazo | 78 | 42 | 2 | 34 | 54% | |
![]() | Fabien Galthie | 34 | 18 | 1 | 15 | 53% | |
![]() | Mike Ford | 19 | 8 | 1 | 10 | 42% |
Last five fixtures | |||||
---|---|---|---|---|---|
RC Toulon |
|
14 - 16 |
|
Aviron Bayonne | |
Section Paloise |
|
29 - 33 |
|
RC Toulon | |
RC Toulon |
|
11 - 29 |
|
Stade Rochelais | |
CA Brive |
|
25 - 23 |
|
RC Toulon | |
RC Toulon |
|
35 - 13 |
|
Stade Français |
Records in Europe and Top14 | |
---|---|
Games in database | 496 |
Won | 269 (54%) |
Lost | 198 (40%) |
Drawn | 16 (3%) |
For | 11,501 |
Againt | 9,577 |
Difference | 1,924 |
Profile | |
---|---|
Established: | 1908 |
Ground: | Stade Felix Mayol |
Capacity: | 16,128 |
Address: | Quai Joseph Lafontan, Toulon, France |
Surface: | Grass |