Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 2 | 0 | 0 | 9 | |
5 | 2 | 1 | 1 | 0 | 6 | |
6 | 2 | 1 | 0 | 1 | 5 | |
7 | 2 | 1 | 0 | 1 | 5 | |
8 | 2 | 1 | 0 | 1 | 4 | |
9 | 2 | 1 | 0 | 1 | 4 | |
10 | 2 | 0 | 1 | 1 | 2 | |
11 | 2 | 0 | 0 | 2 | 2 | |
12 | 2 | 0 | 0 | 2 | 1 | |
13 | 2 | 0 | 0 | 2 | 0 | |
14 | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 13 | 11 | 0 | 2 | 50 | |
2 | 13 | 8 | 0 | 5 | 41 | |
3 | 14 | 7 | 0 | 7 | 34 | |
4 | 14 | 6 | 0 | 8 | 26 | |
5 | 12 | 4 | 0 | 8 | 20 | |
6 | 12 | 0 | 0 | 12 | 6 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Kieran Crowley | 116 | 41 | 2 | 73 | 35% | |
![]() | Franco Smith | 113 | 32 | 5 | 76 | 28% | |
![]() | Umberto Casellato | 56 | 7 | 1 | 48 | 13% |
Last five fixtures | |||||
---|---|---|---|---|---|
Benetton Rugby |
|
17 - 19 |
|
Connacht Rugby |
|
Benetton Rugby |
|
16 - 18 |
|
Munster Rugby |
|
Zebre Rugby Club |
|
22 - 18 |
|
Benetton Rugby |
|
Benetton Rugby |
|
15 - 24 |
|
Zebre Rugby Club |
|
Benetton Rugby |
|
0 - 28 |
|
SU Agen |
|
Records in Europe and Celtic | |
---|---|
Games in database | 375 |
Won | 105 (28%) |
Lost | 255 (68%) |
Drawn | 9 (2%) |
For | 6,529 |
Againt | 10,179 |
Difference | -3,650 |
Profile | |
---|---|
Established: | 1932 |
Ground: | Stadio Monigo |
Capacity: | 6,700 |
Address: | Viale Olimpia 2, 31100, Treviso, Italy |
Surface: | Grass | <
Prop |
---|
Filippo Alongi, Simone Ferrari, Thomas Gallo, Gianmarco Lucchesi, Zac Nearchou, Ivan Nemer, Tiziano Pasquali, Nicola Quaglio, Marco Riccioni, Cherif Traore, | Hooker |
Tomás Baravalle, Corniel Els, Hame Faiva, Giacomo Nicotera, | Second Row |
Matteo Canali, Niccolo Cannone, Riccardo Favretto, Irne Herbst, Eli Snyman, | Second Row/Back Row |
Marco Lazzaroni, Federico Ruzza, | Flanker |
Toa Halafihi, Michele Lamaro, Sebastian Negri, Giovanni Pettinelli, Davide Ruggeri, Braam Steyn, Manuel Zuliani, | Number 8 |
Marco Barbini, | Scrum Half |
Callum Braley, Dewaldt Duvenage, Luca Petrozzi, | Outside Half |
Tommaso Allan, Paolo Garbisi, Ian Keatley, | Centre |
Tommaso Benvenuti, Juan Ignacio Brex, Tommaso Menoncello, Luca Morisi, Joaquin Riera, Alberto Sgarbi, Marco Zanon, | Winger |
Angelo Esposito, Monty Ioane, Iliesa Ratuva Tavuyara, Leonardo Sarto, Luca Sperandio, | Full Back |
Jayden Hayward, Edoardo Padovani, |