Source: Official Websites - does not include knock out stages
| Coach | P | W | D | L | Win Ratio | ||
|---|---|---|---|---|---|---|---|
| Calum MacRae 27 Sep 2025-current | 26 | 11 | 3 | 12 | 42% | |
| Marco Bortolami 25 Sep 2021-16 May 2025 | 97 | 47 | 4 | 46 | 48% | |
| Kieran Crowley 2 Sep 2016-19 Jun 2021 | 126 | 47 | 2 | 77 | 37% | |
| Umberto Casellato 5 Sep 2014-7 May 2016 | 56 | 7 | 1 | 48 | 13% | |
| Marius Goosen 7 Dec 2013-10 May 2014 | 17 | 3 | 0 | 14 | 18% | |
| Franco Smith 10 Nov 2007-30 Nov 2013 | 113 | 32 | 4 | 77 | 28% | |
| Craig Green 12 Oct 2002-20 Jan 2007 | 28 | 7 | 0 | 21 | 25% | |
| Alain Teixidor 7 Oct 2000-11 Jan 2002 | 12 | 6 | 0 | 6 | 50% | |
| Franco Properzi 20 Nov 1999-15 Jan 2000 | 6 | 2 | 0 | 4 | 33% | |
| Profile | |
|---|---|
| Established: | 1932 |
| Ground: | Stadio Monigo |
| Capacity: | 6,700 |
| Address: | Viale Olimpia 2, 31100, Treviso, Italy |
| Surface: | Grass |
| 33 players have featured this season | Prop |
|---|
| Simone Ferrari, Marcos Gallorini, Matias Medrano, Ivan Nemer, Tiziano Pasquali, Mirco Spagnolo | Hooker |
| Bautista Bernasconi, Nicholas Gasperini, Siua Maile | Second Row |
| Niccolo Cannone, Riccardo Favretto, Mattia Midena, Federico Ruzza | Second Row/Back Row |
| Piero Gritti | Flanker |
| Michele Lamaro, Giulio Marini, Antony Miranda, Sebastian Negri, Manuel Zuliani | Number 8 |
| So'otala Fa'aso'o | Scrum Half |
| Alessandro Garbisi, Andy Uren, Louis Werchon | Outside Half |
| Leonardo Marin, Jean Smith, Jacob Umaga | Centre |
| Francois Carlo Mey | Winger |
| Louis Lynagh, Ignacio Mendy, Paolo Odogwu, Onisi Ratave | Full Back |
| Matt Gallagher |
| Last five fixtures | |||||
|---|---|---|---|---|---|
| Benetton Rugby |
|
19 - 22 |
|
Connacht Rugby |
|
| Benetton Rugby |
|
19 - 19 |
|
Dragons RFC |
|
| Vodacom Bulls |
|
45 - 19 |
|
Benetton Rugby |
|
| Hollywoodbets Sharks |
|
31 - 7 |
|
Benetton Rugby |
|
| Benetton Rugby |
|
29 - 26 |
|
Leinster Rugby |
|
| Records in Europe and Celtic | |
|---|---|
| Games in database | 519 |
| Won | 169 (33%) |
| Lost | 317 (61%) |
| Drawn | 14 (3%) |
| For | 9,748 |
| Againt | 13,617 |
| Difference | -3,869 |
| Consecutive ... | ||
|---|---|---|
| sample size: 459 games (since start of 2003-4 season) | ||
| Longest winning streak | ||
| 7 matches began on 2021-04-24 | ||
| Longest losing streak | ||
| 26 matches began on 2015-03-01 |