Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lyon OU | 2 | 2 | 0 | 0 | 10 | |
2 | Racing 92 | 2 | 2 | 0 | 0 | 10 | |
3 | Stade Toulousain | 2 | 2 | 0 | 0 | 10 | |
4 | Munster Rugby | 2 | 2 | 0 | 0 | 8 | |
5 | ASM Clermont | 2 | 1 | 0 | 1 | 6 | |
6 | Bristol Bears | 2 | 1 | 0 | 1 | 6 | |
7 | Exeter Chiefs | 2 | 1 | 0 | 1 | 5 | |
8 | Gloucester Rugby | 2 | 1 | 0 | 1 | 5 | |
9 | Ulster Rugby | 2 | 0 | 0 | 2 | 3 | |
10 | Connacht Rugby | 2 | 0 | 0 | 2 | 1 | |
11 | Glasgow Warriors | 2 | 0 | 0 | 2 | 0 | |
12 | Harlequins | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 60 | |
2 | 13 | 12 | 0 | 1 | 54 | |
3 | 13 | 7 | 0 | 6 | 31 | |
4 | 13 | 4 | 0 | 9 | 17 | |
5 | 12 | 3 | 0 | 9 | 16 | |
6 | 12 | 3 | 0 | 9 | 15 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Mark Anscombe | 61 | 44 | 1 | 16 | 72% | |
![]() | Dan McFarland | 67 | 44 | 2 | 21 | 66% | |
![]() | Jono Gibbes | 28 | 17 | 2 | 9 | 61% | |
![]() | Neil Doak | 81 | 47 | 2 | 32 | 58% |
Last five fixtures | |||||
---|---|---|---|---|---|
Ulster Rugby |
|
21 - 7 |
|
Ospreys |
|
Glasgow Warriors |
|
13 - 19 |
|
Ulster Rugby |
|
Leinster Rugby |
|
24 - 12 |
|
Ulster Rugby |
|
Ulster Rugby |
|
15 - 10 |
|
Munster Rugby |
|
Connacht Rugby |
|
19 - 32 |
|
Ulster Rugby |
|
Records in Europe and Celtic | |
---|---|
Games in database | 554 |
Won | 312 (56%) |
Lost | 218 (39%) |
Drawn | 19 (3%) |
For | 12,163 |
Againt | 10,618 |
Difference | 1,545 |
Profile | |
---|---|
Established: | 1879 |
Ground: | Kingspan Stadium |
Capacity: | 18,000 |
Address: | 85 Ravenhill Park, Belfast, Ireland |
Surface: | Grass | <
Prop |
---|
Ross Kane, Kyle McCall, Jack McGrath, Gareth Milasinovich, Marty Moore, Eric O'Sullivan, Tom O'Toole, Callum Reid, Andy Warwick, | Hooker |
John Andrew, Rob Herring, Adam McBurney, Bradley Roberts, | Second Row |
Sam Carter, Cormac Izuchukwu, Alan O'Connor, David O'Connor, Kieran Treadwell, | Second Row/Back Row |
Iain Henderson, | Flanker |
Marcell Coetzee, David McCann, Jordi Murphy, Marcus Rea, Sean Reidy, Nick Timoney, | Number 8 |
Greg Jones, Matthew Rea, | Scrum Half |
John Cooney, Nathan Doak, Alby Mathewson, David Shanahan, | Outside Half |
Billy Burns, Bill Johnston, Ian Madigan, | Centre |
James Hume, Luke Marshall, Stuart McCloskey, Stewart Moore, Ben Moxham, | Winger |
Matthew Faddes, Craig Gilroy, Robert Lyttle, Aaron Sexton, Jacob Stockdale, | Full Back |
Michael Lowry, Louis Ludik, Ethan McIroy, |