Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 2 | 0 | 0 | 9 | |
5 | 2 | 1 | 1 | 0 | 6 | |
6 | 2 | 1 | 0 | 1 | 5 | |
7 | 2 | 1 | 0 | 1 | 5 | |
8 | 2 | 1 | 0 | 1 | 4 | |
9 | 2 | 1 | 0 | 1 | 4 | |
10 | 2 | 0 | 1 | 1 | 2 | |
11 | 2 | 0 | 0 | 2 | 2 | |
12 | 2 | 0 | 0 | 2 | 1 | |
13 | 2 | 0 | 0 | 2 | 0 | |
14 | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 60 | |
2 | 13 | 12 | 0 | 1 | 54 | |
3 | 13 | 7 | 0 | 6 | 31 | |
4 | 13 | 4 | 0 | 9 | 17 | |
5 | 12 | 3 | 0 | 9 | 16 | |
6 | 12 | 3 | 0 | 9 | 15 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Michael Bradley | 89 | 24 | 2 | 63 | 27% | |
![]() | Gianluca Guidi | 56 | 11 | 0 | 45 | 20% |
Last five fixtures | |||||
---|---|---|---|---|---|
Zebre Rugby Club |
|
26 - 15 |
|
Dragons |
|
Ospreys |
|
10 - 0 |
|
Zebre Rugby Club |
|
Zebre Rugby Club |
|
10 - 26 |
|
Edinburgh Rugby |
|
Zebre Rugby Club |
|
22 - 18 |
|
Benetton Rugby |
|
Benetton Rugby |
|
15 - 24 |
|
Zebre Rugby Club |
|
Records in Europe and Celtic | |
---|---|
Games in database | 235 |
Won | 45 (19%) |
Lost | 180 (77%) |
Drawn | 5 (2%) |
For | 3,457 |
Againt | 6,876 |
Difference | -3,419 |
Profile | |
---|---|
Established: | 2012 |
Ground: | Stadio XXV Aprile |
Capacity: | 3,500 |
Address: | Cortile San Martino, 43100, Parma, Italy |
Surface: | Grass | <
Prop |
---|
Eduardo Bello, Riccardo Brugnara, Paulo Buonfiglio, Danilo Fischetti, Andrea Lovotti, Matteo Nocera, Daniele Rimpelli, Alexandru Tarus, Giosue Zilocchi, | Hooker |
Luca Bigi, Massimo Ceciliani, Oliviero Fabiani, Marco Manfredi, | Second Row |
Leonard Krumov, Ian Nagle, Samuele Ortis, Nicolae Cristian Stoian, | Second Row/Back Row |
Mick Kearney, Dave Sisi, Gabriele Venditti, | Flanker |
Nardo Casolari, Andrea Chianucci, Renato Giammarioli, Potu Leavasa, Giovanni Licata, Lorenzo Masselli, Maxime Mbanda, Johan Meyer, Alessandro Mordacci, Jimmy Tuivaiti, | Number 8 |
Antoine Kouassi Koffi, | Scrum Half |
Nicolo Casilio, Alessandro Fusco, Simone Marinaro, Guglielmo Palazzani, Josh Renton, Marcello Violi, | Outside Half |
Michelangelo Biondelli, Carlo Canna, Paolo Pescetto, Antonio Rizzi, | Centre |
Mattia Bellini, Tommaso Boni, Jamie Elliott, Alessandro Forcucci, Enrico Lucchin, | Winger |
Giulio Bisegni, Pierre Bruno, Giovanni D'Onofrio, Federico Mori, Gabriele di Giulio, | Full Back |
Junior Laloifi, Jacopo Trulla, |