Source: Official Websites - does not include knock out stages
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | |
2 | 2 | 2 | 0 | 0 | 10 | |
3 | 2 | 2 | 0 | 0 | 9 | |
4 | 2 | 2 | 0 | 0 | 9 | |
5 | 2 | 1 | 1 | 0 | 6 | |
6 | 2 | 1 | 0 | 1 | 5 | |
7 | 2 | 1 | 0 | 1 | 5 | |
8 | 2 | 1 | 0 | 1 | 4 | |
9 | 2 | 1 | 0 | 1 | 4 | |
10 | 2 | 0 | 1 | 1 | 2 | |
11 | 2 | 0 | 0 | 2 | 2 | |
12 | 2 | 0 | 0 | 2 | 1 | |
13 | 2 | 0 | 0 | 2 | 0 | |
14 | 2 | 0 | 0 | 2 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | 18 | 13 | 1 | 4 | 61 | |
2 | 18 | 13 | 0 | 5 | 59 | |
3 | 18 | 13 | 0 | 5 | 58 | |
4 | 18 | 11 | 1 | 6 | 55 | |
5 | 18 | 10 | 1 | 7 | 49 | |
6 | 18 | 10 | 0 | 8 | 48 | |
7 | 18 | 9 | 1 | 8 | 43 | |
8 | 18 | 8 | 0 | 10 | 40 | |
9 | 18 | 9 | 0 | 9 | 39 | |
10 | 18 | 8 | 1 | 9 | 39 | |
11 | 18 | 5 | 0 | 13 | 32 | |
12 | 18 | 6 | 1 | 11 | 31 | |
13 | 17 | 7 | 0 | 10 | 30 | |
14 | 17 | 0 | 0 | 17 | 2 |
Coach | P | W | D | L | Win Ratio | ||
---|---|---|---|---|---|---|---|
![]() | Patricio Noriega | 32 | 12 | 1 | 19 | 38% | |
![]() | Yannick Bru | 42 | 15 | 2 | 25 | 36% | |
![]() | Vincent Etcheto | 32 | 6 | 3 | 23 | 19% | |
![]() | Pierre Berbizier | 0 | 0 | 0 | 0 | 0% |
Last five fixtures | |||||
---|---|---|---|---|---|
RC Toulon |
|
14 - 16 |
|
Aviron Bayonne |
|
ASM Clermont |
|
73 - 3 |
|
Aviron Bayonne |
|
Aviron Bayonne |
|
26 - 23 |
|
CA Brive |
|
Castres Olympique |
|
31 - 21 |
|
Aviron Bayonne |
|
Stade Rochelais |
|
40 - 3 |
|
Aviron Bayonne |
|
Records in Europe and Top14 | |
---|---|
Games in database | 411 |
Won | 162 (39%) |
Lost | 218 (53%) |
Drawn | 17 (4%) |
For | 7,833 |
Againt | 9,339 |
Difference | -1,506 |
Profile | |
---|---|
Established: | 1904 |
Ground: | Stade Jean Dauger |
Capacity: | 16,934 |
Address: | 8 Avenue Fernand Forgues, 64100, Bayonne, France |
Surface: | Grass | <