Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
10bet Lions
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 9% | -3% |
| Pass | 51% | 50% | 1% |
| Carry | 43% | 41% | 2% |
Home
Away
Total
ACT Brumbies
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 52% | 47% | 5% |
| Carry | 40% | 44% | -4% |
Home
Away
Total
Blues
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 51% | 52% | -1% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 50% | 51% | -1% |
| Carry | 43% | 41% | 2% |
Home
Away
Total
Crusaders
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 56% | 55% | 1% |
| Carry | 37% | 37% | 0% |
Home
Away
Total
DHL Stormers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 49% | 54% | -5% |
| Carry | 42% | 38% | 4% |
Home
Away
Total
Highlanders
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 10% | 1% |
| Pass | 53% | 50% | 3% |
| Carry | 36% | 39% | -3% |
Home
Away
Total
Hollywoodbets Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 14% | 12% | 2% |
| Pass | 44% | 46% | -2% |
| Carry | 43% | 42% | 1% |
Home
Away
Total
Hurricanes
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 7% | -1% |
| Pass | 54% | 52% | 2% |
| Carry | 40% | 41% | -1% |
Home
Away
Total
NSW Waratahs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 6% | 0% |
| Pass | 53% | 56% | -3% |
| Carry | 41% | 38% | 3% |
Home
Away
Total
Queensland Reds
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 53% | 51% | 2% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Rebels
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 7% | -2% |
| Pass | 51% | 50% | 1% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Toyota Cheetahs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 52% | 48% | 4% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Vodacom Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 11% | -2% |
| Pass | 48% | 45% | 3% |
| Carry | 44% | 44% | 0% |
Home
Away
Total
Western Force
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 47% | 48% | -1% |
| Carry | 44% | 42% | 2% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com