Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
ASM Clermont
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 52% | 52% | 0% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
CA Brive
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 46% | 47% | -1% |
| Carry | 45% | 44% | 1% |
Home
Away
Total
Castres Olympique
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 11% | -5% |
| Pass | 49% | 47% | 2% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Grenoble
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 54% | 53% | 1% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Montpellier HR
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 11% | 0% |
| Pass | 44% | 48% | -4% |
| Carry | 45% | 42% | 3% |
Home
Away
Total
Oyonnax
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 50% | 47% | 3% |
| Carry | 41% | 43% | -2% |
Home
Away
Total
Racing 92
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 53% | 51% | 2% |
| Carry | 40% | 41% | -1% |
Home
Away
Total
RC Toulon
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 53% | 51% | 2% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Section Paloise
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 7% | 4% |
| Pass | 51% | 53% | -2% |
| Carry | 38% | 40% | -2% |
Home
Away
Total
Stade Français
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 50% | 52% | -2% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Stade Rochelais
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 49% | 48% | 1% |
| Carry | 43% | 43% | 0% |
Home
Away
Total
Stade Toulousain
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 8% | -2% |
| Pass | 53% | 54% | -1% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
SU Agen
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 8% | -2% |
| Pass | 47% | 47% | 0% |
| Carry | 47% | 45% | 2% |
Home
Away
Total
Union Bordeaux-Bègles
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 11% | -2% |
| Pass | 50% | 49% | 1% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com