Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
ASM Clermont
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 51% | 51% | 0% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Aviron Bayonne
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 7% | 2% |
| Pass | 51% | 53% | -2% |
| Carry | 40% | 40% | 0% |
Home
Away
Total
CA Brive
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 46% | 48% | -2% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Castres Olympique
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 49% | 48% | 1% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Grenoble
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 6% | 1% |
| Pass | 52% | 56% | -4% |
| Carry | 41% | 38% | 3% |
Home
Away
Total
Lyon OU
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 7% | 2% |
| Pass | 48% | 52% | -4% |
| Carry | 44% | 40% | 4% |
Home
Away
Total
Montpellier HR
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 48% | 47% | 1% |
| Carry | 43% | 43% | 0% |
Home
Away
Total
Racing 92
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 49% | 49% | 0% |
| Carry | 44% | 44% | 0% |
Home
Away
Total
RC Toulon
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 52% | 49% | 3% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Section Paloise
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 6% | 0% |
| Pass | 53% | 55% | -2% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Stade Français
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 6% | 4% |
| Pass | 49% | 45% | 4% |
| Carry | 40% | 49% | -9% |
Home
Away
Total
Stade Rochelais
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 51% | 50% | 1% |
| Carry | 43% | 43% | 0% |
Home
Away
Total
Stade Toulousain
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 7% | -1% |
| Pass | 53% | 52% | 1% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Union Bordeaux-Bègles
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 8% | -2% |
| Pass | 52% | 50% | 2% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com