Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 52% | 52% | 0% |
| Carry | 37% | 38% | -1% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 52% | 52% | 0% |
| Carry | 38% | 39% | -1% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 9% | -4% |
| Pass | 51% | 49% | 2% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 49% | 49% | 0% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 53% | 51% | 2% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 50% | 51% | -1% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 53% | 55% | -2% |
| Carry | 40% | 38% | 2% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 11% | -2% |
| Pass | 50% | 49% | 1% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 52% | 52% | 0% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 12% | -2% |
| Pass | 47% | 47% | 0% |
| Carry | 43% | 41% | 2% |
Home
Away
Total
Wasps
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 54% | 51% | 3% |
| Carry | 38% | 40% | -2% |
Home
Away
Total
Worcester Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 51% | 54% | -3% |
| Carry | 41% | 37% | 4% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com