Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 10% | 3% |
| Pass | 46% | 48% | -2% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 52% | 52% | 0% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 45% | 46% | -1% |
| Carry | 45% | 44% | 1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 52% | 50% | 2% |
| Carry | 39% | 38% | 1% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 50% | 48% | 2% |
| Carry | 40% | 42% | -2% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 13% | -2% |
| Pass | 49% | 47% | 2% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 10% | 1% |
| Pass | 49% | 50% | -1% |
| Carry | 40% | 40% | 0% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 50% | 50% | 0% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 11% | 0% |
| Pass | 48% | 49% | -1% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 50% | 49% | 1% |
| Carry | 40% | 40% | 0% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com