Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 49% | 47% | 2% |
| Carry | 42% | 44% | -2% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 4% | 4% | 0% |
| Pass | 59% | 56% | 3% |
| Carry | 37% | 40% | -3% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 10% | -3% |
| Pass | 53% | 51% | 2% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 55% | 57% | -2% |
| Carry | 37% | 35% | 2% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 54% | 53% | 1% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 52% | 53% | -1% |
| Carry | 39% | 36% | 3% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 50% | 52% | -2% |
| Carry | 39% | 38% | 1% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 54% | 52% | 2% |
| Carry | 37% | 40% | -3% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 8% | 3% |
| Pass | 51% | 52% | -1% |
| Carry | 37% | 39% | -2% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 10% | 1% |
| Pass | 49% | 51% | -2% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com