Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
ASM Clermont
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 12% | -6% |
| Pass | 54% | 48% | 6% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 14% | 11% | 3% |
| Pass | 47% | 48% | -1% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Benetton Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 7% | 3% |
| Pass | 52% | 56% | -4% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 4% | 5% | -1% |
| Pass | 56% | 61% | -5% |
| Carry | 40% | 34% | 6% |
Home
Away
Total
Castres Olympique
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 12% | -1% |
| Pass | 48% | 47% | 1% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
DHL Stormers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 8% | 4% |
| Pass | 49% | 53% | -4% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 8% | -3% |
| Pass | 55% | 54% | 1% |
| Carry | 40% | 38% | 2% |
Home
Away
Total
Glasgow Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 8% | -3% |
| Pass | 56% | 54% | 2% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 8% | 2% |
| Pass | 51% | 57% | -6% |
| Carry | 39% | 35% | 4% |
Home
Away
Total
Hollywoodbets Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 55% | 66% | -11% |
| Carry | 36% | 26% | 10% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 8% | 2% |
| Pass | 66% | 63% | 3% |
| Carry | 24% | 29% | -5% |
Home
Away
Total
Leinster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 10% | -4% |
| Pass | 57% | 57% | 0% |
| Carry | 37% | 33% | 4% |
Home
Away
Total
Munster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 7% | 3% |
| Pass | 51% | 58% | -7% |
| Carry | 39% | 35% | 4% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 12% | -4% |
| Pass | 52% | 49% | 3% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Racing 92
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 8% | 3% |
| Pass | 46% | 51% | -5% |
| Carry | 43% | 41% | 2% |
Home
Away
Total
RC Toulon
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 18% | -10% |
| Pass | 52% | 60% | -8% |
| Carry | 39% | 22% | 17% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 9% | 3% |
| Pass | 65% | 54% | 11% |
| Carry | 23% | 37% | -14% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 52% | 48% | 4% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Stade Français
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 49% | 52% | -3% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
Stade Rochelais
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 14% | -5% |
| Pass | 52% | 44% | 8% |
| Carry | 39% | 42% | -3% |
Home
Away
Total
Stade Toulousain
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 52% | 51% | 1% |
| Carry | 40% | 40% | 0% |
Home
Away
Total
Ulster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 9% | -3% |
| Pass | 54% | 53% | 1% |
| Carry | 39% | 38% | 1% |
Home
Away
Total
Union Bordeaux-Bègles
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 10% | 2% |
| Pass | 55% | 51% | 4% |
| Carry | 33% | 39% | -6% |
Home
Away
Total
Vodacom Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 8% | -2% |
| Pass | 57% | 49% | 8% |
| Carry | 37% | 43% | -6% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com