Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
ASM Clermont
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 10% | -5% |
| Pass | 51% | 49% | 2% |
| Carry | 45% | 41% | 4% |
Home
Away
Total
Aviron Bayonne
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 12% | 1% |
| Pass | 50% | 48% | 2% |
| Carry | 36% | 40% | -4% |
Home
Away
Total
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 11% | 1% |
| Pass | 48% | 44% | 4% |
| Carry | 40% | 45% | -5% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 54% | 52% | 2% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Castres Olympique
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 12% | -5% |
| Pass | 54% | 46% | 8% |
| Carry | 39% | 42% | -3% |
Home
Away
Total
DHL Stormers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 9% | 4% |
| Pass | 45% | 48% | -3% |
| Carry | 42% | 43% | -1% |
Home
Away
Total
Edinburgh Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 12% | -1% |
| Pass | 49% | 52% | -3% |
| Carry | 40% | 36% | 4% |
Home
Away
Total
Glasgow Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 7% | -2% |
| Pass | 54% | 53% | 1% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 14% | -5% |
| Pass | 57% | 49% | 8% |
| Carry | 35% | 37% | -2% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 11% | -2% |
| Pass | 55% | 52% | 3% |
| Carry | 36% | 36% | 0% |
Home
Away
Total
Hollywoodbets Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 11% | 2% |
| Pass | 49% | 50% | -1% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 11% | 2% |
| Pass | 50% | 53% | -3% |
| Carry | 37% | 36% | 1% |
Home
Away
Total
Leinster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 55% | 51% | 4% |
| Carry | 37% | 39% | -2% |
Home
Away
Total
Munster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 10% | -3% |
| Pass | 57% | 54% | 3% |
| Carry | 36% | 36% | 0% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 55% | 52% | 3% |
| Carry | 37% | 40% | -3% |
Home
Away
Total
RC Toulon
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 50% | 51% | -1% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 48% | 52% | -4% |
| Carry | 42% | 38% | 4% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 51% | 50% | 1% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Scarlets
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 50% | 49% | 1% |
| Carry | 40% | 42% | -2% |
Home
Away
Total
Section Paloise
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 46% | 49% | -3% |
| Carry | 45% | 43% | 2% |
Home
Away
Total
Stade Rochelais
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 7% | 2% |
| Pass | 52% | 53% | -1% |
| Carry | 38% | 40% | -2% |
Home
Away
Total
Stade Toulousain
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 54% | 50% | 4% |
| Carry | 39% | 42% | -3% |
Home
Away
Total
Union Bordeaux-Bègles
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 50% | 50% | 0% |
| Carry | 41% | 38% | 3% |
Home
Away
Total
Vodacom Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 14% | -6% |
| Pass | 55% | 45% | 10% |
| Carry | 37% | 41% | -4% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com