Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Aviron Bayonne
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 50% | 50% | 0% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 49% | 48% | 1% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 4% | 7% | -3% |
| Pass | 52% | 50% | 2% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Cardiff Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 8% | 2% |
| Pass | 52% | 52% | 0% |
| Carry | 38% | 40% | -2% |
Home
Away
Total
Connacht Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 3% | 7% | -4% |
| Pass | 61% | 60% | 1% |
| Carry | 36% | 33% | 3% |
Home
Away
Total
DHL Stormers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 14% | -4% |
| Pass | 53% | 46% | 7% |
| Carry | 38% | 40% | -2% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 46% | 49% | -3% |
| Carry | 47% | 43% | 4% |
Home
Away
Total
Glasgow Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 56% | 54% | 2% |
| Carry | 37% | 39% | -2% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 50% | 51% | -1% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 12% | 0% |
| Pass | 46% | 48% | -2% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Leinster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 53% | 50% | 3% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
Lyon OU
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 51% | 50% | 1% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Munster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 53% | 53% | 0% |
| Carry | 40% | 37% | 3% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 50% | 52% | -2% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
Racing 92
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 51% | 52% | -1% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
RC Toulon
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 51% | 49% | 2% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 52% | 45% | 7% |
| Carry | 40% | 43% | -3% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 53% | 54% | -1% |
| Carry | 39% | 36% | 3% |
Home
Away
Total
Stade Français
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 13% | 0% |
| Pass | 42% | 46% | -4% |
| Carry | 44% | 40% | 4% |
Home
Away
Total
Stade Rochelais
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 10% | 3% |
| Pass | 45% | 49% | -4% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Stade Toulousain
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 11% | -3% |
| Pass | 49% | 50% | -1% |
| Carry | 43% | 40% | 3% |
Home
Away
Total
Ulster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 5% | 2% |
| Pass | 52% | 57% | -5% |
| Carry | 41% | 38% | 3% |
Home
Away
Total
Union Bordeaux-Bègles
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 8% | 3% |
| Pass | 50% | 51% | -1% |
| Carry | 38% | 41% | -3% |
Home
Away
Total
Vodacom Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 50% | 49% | 1% |
| Carry | 44% | 42% | 2% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com