Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
10bet Lions
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 49% | 51% | -2% |
| Carry | 43% | 39% | 4% |
Home
Away
Total
ASM Clermont
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 48% | 54% | -6% |
| Carry | 42% | 38% | 4% |
Home
Away
Total
Benetton Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 8% | 2% |
| Pass | 49% | 53% | -4% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
Black Lion
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 14% | -1% |
| Pass | 44% | 43% | 1% |
| Carry | 43% | 43% | 0% |
Home
Away
Total
Castres Olympique
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 53% | 46% | 7% |
| Carry | 39% | 45% | -6% |
Home
Away
Total
Dragons RFC
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 14% | -1% |
| Pass | 45% | 48% | -3% |
| Carry | 42% | 37% | 5% |
Home
Away
Total
Edinburgh Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 52% | 46% | 6% |
| Carry | 40% | 46% | -6% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 17% | -5% |
| Pass | 49% | 43% | 6% |
| Carry | 38% | 40% | -2% |
Home
Away
Total
Hollywoodbets Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 50% | 47% | 3% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Montpellier HR
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 52% | 50% | 2% |
| Carry | 40% | 42% | -2% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 12% | -6% |
| Pass | 53% | 49% | 4% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Ospreys
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 53% | 56% | -3% |
| Carry | 39% | 37% | 2% |
Home
Away
Total
Oyonnax
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 47% | 43% | 4% |
| Carry | 44% | 48% | -4% |
Home
Away
Total
Scarlets
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 9% | -4% |
| Pass | 57% | 50% | 7% |
| Carry | 38% | 42% | -4% |
Home
Away
Total
Section Paloise
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 51% | 46% | 5% |
| Carry | 40% | 42% | -2% |
Home
Away
Total
Toyota Cheetahs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 51% | 52% | -1% |
| Carry | 40% | 37% | 3% |
Home
Away
Total
USA Perpignan
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 52% | 49% | 3% |
| Carry | 42% | 43% | -1% |
Home
Away
Total
Zebre Parma
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 9% | -2% |
| Pass | 48% | 48% | 0% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com