Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
10bet Lions
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 57% | 57% | 0% |
| Carry | 36% | 36% | 0% |
Home
Away
Total
Aviron Bayonne
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 53% | 52% | 1% |
| Carry | 40% | 40% | 0% |
Home
Away
Total
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 50% | 46% | 4% |
| Carry | 41% | 45% | -4% |
Home
Away
Total
Black Lion
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 48% | 48% | 0% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Cardiff Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 55% | 55% | 0% |
| Carry | 37% | 38% | -1% |
Home
Away
Total
Connacht Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 6% | -1% |
| Pass | 57% | 57% | 0% |
| Carry | 37% | 37% | 0% |
Home
Away
Total
Dragons RFC
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 50% | 51% | -1% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Edinburgh Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 56% | 52% | 4% |
| Carry | 35% | 38% | -3% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 6% | 5% |
| Pass | 53% | 58% | -5% |
| Carry | 36% | 36% | 0% |
Home
Away
Total
Lyon OU
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 49% | 49% | 0% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Montpellier HR
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 49% | 47% | 2% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 12% | -3% |
| Pass | 54% | 49% | 5% |
| Carry | 36% | 40% | -4% |
Home
Away
Total
Ospreys
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 6% | 2% |
| Pass | 54% | 60% | -6% |
| Carry | 39% | 35% | 4% |
Home
Away
Total
Scarlets
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 55% | 52% | 3% |
| Carry | 35% | 38% | -3% |
Home
Away
Total
Section Paloise
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 47% | 50% | -3% |
| Carry | 43% | 39% | 4% |
Home
Away
Total
Toyota Cheetahs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 6% | 5% |
| Pass | 52% | 55% | -3% |
| Carry | 37% | 39% | -2% |
Home
Away
Total
USA Perpignan
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 9% | -3% |
| Pass | 54% | 52% | 2% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Vannes
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 46% | 53% | -7% |
| Carry | 47% | 39% | 8% |
Home
Away
Total
Zebre Parma
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 10% | 2% |
| Pass | 49% | 49% | 0% |
| Carry | 40% | 41% | -1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com