Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
ASM Clermont
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 51% | 52% | -1% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
Castres Olympique
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 14% | -3% |
| Pass | 47% | 47% | 0% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
DHL Stormers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 13% | -4% |
| Pass | 53% | 50% | 3% |
| Carry | 38% | 37% | 1% |
Home
Away
Total
Edinburgh Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 11% | -5% |
| Pass | 51% | 49% | 2% |
| Carry | 43% | 40% | 3% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 5% | 2% |
| Pass | 51% | 50% | 1% |
| Carry | 43% | 44% | -1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 58% | 60% | -2% |
| Carry | 31% | 30% | 1% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 8% | 5% |
| Pass | 52% | 54% | -2% |
| Carry | 36% | 38% | -2% |
Home
Away
Total
Hollywoodbets Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 9% | 3% |
| Pass | 49% | 53% | -4% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 14% | 13% | 1% |
| Pass | 47% | 45% | 2% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Leinster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 6% | 3% |
| Pass | 52% | 56% | -4% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
London Irish
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 53% | 54% | -1% |
| Carry | 40% | 38% | 2% |
Home
Away
Total
Lyon OU
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 8% | 4% |
| Pass | 49% | 53% | -4% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Montpellier HR
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 8% | -2% |
| Pass | 51% | 51% | 0% |
| Carry | 43% | 42% | 1% |
Home
Away
Total
Munster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 55% | 54% | 1% |
| Carry | 36% | 38% | -2% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 9% | 2% |
| Pass | 48% | 52% | -4% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
Ospreys
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 11% | -2% |
| Pass | 51% | 50% | 1% |
| Carry | 40% | 40% | 0% |
Home
Away
Total
Racing 92
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 17% | -7% |
| Pass | 51% | 44% | 7% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 11% | -2% |
| Pass | 50% | 52% | -2% |
| Carry | 41% | 37% | 4% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 54% | 54% | 0% |
| Carry | 39% | 38% | 1% |
Home
Away
Total
Stade Rochelais
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 47% | 48% | -1% |
| Carry | 44% | 43% | 1% |
Home
Away
Total
Stade Toulousain
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 50% | 49% | 1% |
| Carry | 40% | 41% | -1% |
Home
Away
Total
Ulster Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 13% | -5% |
| Pass | 50% | 49% | 1% |
| Carry | 43% | 38% | 5% |
Home
Away
Total
Union Bordeaux-Bègles
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 13% | 14% | -1% |
| Pass | 48% | 45% | 3% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
Vodacom Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 51% | 50% | 1% |
| Carry | 39% | 41% | -2% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com