Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 11% | 0% |
| Pass | 48% | 47% | 1% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 52% | 52% | 0% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 48% | 50% | -2% |
| Carry | 43% | 42% | 1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 13% | -2% |
| Pass | 52% | 52% | 0% |
| Carry | 37% | 35% | 2% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 51% | 52% | -1% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 15% | 13% | 2% |
| Pass | 45% | 47% | -2% |
| Carry | 40% | 39% | 1% |
Home
Away
Total
London Irish
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 52% | 53% | -1% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 52% | 50% | 2% |
| Carry | 38% | 39% | -1% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 8% | 2% |
| Pass | 51% | 54% | -3% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 13% | -1% |
| Pass | 50% | 48% | 2% |
| Carry | 38% | 39% | -1% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 54% | 51% | 3% |
| Carry | 38% | 38% | 0% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com