Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 7% | 1% |
| Pass | 51% | 53% | -2% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 5% | 7% | -2% |
| Pass | 52% | 50% | 2% |
| Carry | 43% | 44% | -1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 5% | 1% |
| Pass | 53% | 54% | -1% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 5% | 2% |
| Pass | 51% | 54% | -3% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 7% | -1% |
| Pass | 54% | 53% | 1% |
| Carry | 40% | 40% | 0% |
Home
Away
Total
London Irish
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 48% | 51% | -3% |
| Carry | 44% | 40% | 4% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 52% | 50% | 2% |
| Carry | 40% | 41% | -1% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 6% | 8% | -2% |
| Pass | 52% | 50% | 2% |
| Carry | 42% | 41% | 1% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 49% | 48% | 1% |
| Carry | 42% | 44% | -2% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 50% | 50% | 0% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
Wasps
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 5% | 2% |
| Pass | 54% | 55% | -1% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Worcester Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 8% | 0% |
| Pass | 52% | 52% | 0% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com