Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 9% | 0% |
| Pass | 51% | 50% | 1% |
| Carry | 40% | 41% | -1% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 54% | 54% | 0% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 49% | 49% | 0% |
| Carry | 44% | 45% | -1% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 7% | 3% |
| Pass | 50% | 52% | -2% |
| Carry | 41% | 41% | 0% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 9% | 1% |
| Pass | 48% | 52% | -4% |
| Carry | 42% | 38% | 4% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 12% | 13% | -1% |
| Pass | 50% | 46% | 4% |
| Carry | 38% | 41% | -3% |
Home
Away
Total
London Irish
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 10% | -2% |
| Pass | 51% | 50% | 1% |
| Carry | 41% | 39% | 2% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 52% | 53% | -1% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 11% | -3% |
| Pass | 51% | 47% | 4% |
| Carry | 41% | 42% | -1% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 50% | 47% | 3% |
| Carry | 40% | 42% | -2% |
Home
Away
Total
Wasps
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 11% | -2% |
| Pass | 49% | 46% | 3% |
| Carry | 42% | 42% | 0% |
Home
Away
Total
Worcester Warriors
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 53% | 53% | 0% |
| Carry | 39% | 39% | 0% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com