Use of possession
percentage kicked, passed and carried
Does not include knock out fixtures
Bath Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 11% | -1% |
| Pass | 46% | 44% | 2% |
| Carry | 44% | 45% | -1% |
Home
Away
Total
Bristol Bears
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 53% | 53% | 0% |
| Carry | 41% | 40% | 1% |
Home
Away
Total
Exeter Chiefs
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 48% | 51% | -3% |
| Carry | 43% | 41% | 2% |
Home
Away
Total
Gloucester Rugby
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 8% | -1% |
| Pass | 57% | 55% | 2% |
| Carry | 36% | 37% | -1% |
Home
Away
Total
Harlequins
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 10% | -1% |
| Pass | 53% | 53% | 0% |
| Carry | 38% | 36% | 2% |
Home
Away
Total
Leicester Tigers
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 11% | 10% | 1% |
| Pass | 51% | 50% | 1% |
| Carry | 39% | 40% | -1% |
Home
Away
Total
Newcastle Red Bulls
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 9% | 8% | 1% |
| Pass | 52% | 56% | -4% |
| Carry | 39% | 36% | 3% |
Home
Away
Total
Northampton Saints
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 7% | 7% | 0% |
| Pass | 53% | 56% | -3% |
| Carry | 40% | 38% | 2% |
Home
Away
Total
Sale Sharks
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 8% | 9% | -1% |
| Pass | 54% | 51% | 3% |
| Carry | 37% | 40% | -3% |
Home
Away
Total
Saracens
| Home | Away | Diff | |
|---|---|---|---|
| Kick | 10% | 10% | 0% |
| Pass | 52% | 51% | 1% |
| Carry | 38% | 39% | -1% |
Home
Away
Total
all data courtesy of espn.com and rugbypass.com